Employment and Income | Sleepy Eye | Minnesota | United States |
---|---|---|---|
Per Capita Income | $29,651 | $32,954 | $32,693 |
Median Household Income | $56,700 | $65,641 | $65,483 |
Unemployment Rate | 4.8% | 4.6% | 5.7% |
Poverty Rate | 9.7% | 7.7% | 10.5% |
Age | Sleepy Eye | Minnesota | United States |
---|---|---|---|
Median Age | 40.9 | 41.4 | 42.3 |
Gender | Sleepy Eye | Minnesota | United States |
---|---|---|---|
Male | 51.0% | 50.4% | 49.8% |
Female | 49.0% | 49.6% | 50.2% |
Race | Sleepy Eye | Minnesota | United States |
---|---|---|---|
White | 91.5% | 88.3% | 80.3% |
Black or African American | 0.0% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.2% | 1.7% | 2.7% |
Multiracial | 4.3% | 4.1% | 5.2% |
Housing Information | Sleepy Eye | Minnesota | United States |
---|---|---|---|
Median Home Price | $122,300 | $165,036 | $208,542 |
Median Monthly Rent | $545 | $702 | $801 |
Family Households | 53.5% | 53.5% | 48.6% |
Nonfamily Households | 25.2% | 25.2% | 26.2% |
Homeowners | 81.8% | 77.9% | 72.9% |
Renters | 18.2% | 22.1% | 27.1% |
Education | Sleepy Eye | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 5.9% | 7.5% |
Some College, no Degree | 39.4% | 39.4% | 34.0% |
Associate's Degree | 21.4% | 23.0% | 21.2% |
Bachelor's Degree | 9.5% | 12.8% | 9.3% |
Graduate or Professional Degree | 19.6% | 15.5% | 15.0% |
Proficiency | Sleepy Eye | Minnesota | United States |
---|---|---|---|
Mathematics | 49.5% | 54.7% | 46.8% |
Reading/Language Arts | 59.5% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sleepy Eye | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 89.6 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 89.6 | 89.6 | 188.5 |
Property Crime | Sleepy Eye | Minnesota | United States |
---|---|---|---|
Burglary | 89.6 | 208.7 | 336.1 |
Theft | 358.5 | 1438.3 | 1913.7 |
Vehicle Theft | 59.8 | 102.4 | 167.1 |
Arson | 29.9 | 4.6 | 10.5 |