Employment and Income | Saint Paul Park | Minnesota | United States |
---|---|---|---|
Per Capita Income | $36,975 | $32,954 | $32,693 |
Median Household Income | $85,061 | $65,641 | $65,483 |
Unemployment Rate | 2.3% | 4.6% | 5.7% |
Poverty Rate | 0.6% | 7.7% | 10.5% |
Age | Saint Paul Park | Minnesota | United States |
---|---|---|---|
Median Age | 40.7 | 41.4 | 42.3 |
Gender | Saint Paul Park | Minnesota | United States |
---|---|---|---|
Male | 55.9% | 50.4% | 49.8% |
Female | 44.1% | 49.6% | 50.2% |
Race | Saint Paul Park | Minnesota | United States |
---|---|---|---|
White | 77.3% | 88.3% | 80.3% |
Black or African American | 2.6% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.9% | 2.7% |
Asian | 6.2% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.9% | 1.7% | 2.7% |
Multiracial | 8.9% | 4.1% | 5.2% |
Housing Information | Saint Paul Park | Minnesota | United States |
---|---|---|---|
Median Home Price | $222,900 | $165,036 | $208,542 |
Median Monthly Rent | $1,569 | $702 | $801 |
Family Households | 41.5% | 41.5% | 48.6% |
Nonfamily Households | 13.4% | 13.4% | 26.2% |
Homeowners | 72.2% | 77.9% | 72.9% |
Renters | 27.8% | 22.1% | 27.1% |
Education | Saint Paul Park | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 5.9% | 7.5% |
Some College, no Degree | 25.1% | 25.1% | 34.0% |
Associate's Degree | 30.1% | 23.0% | 21.2% |
Bachelor's Degree | 14.6% | 12.8% | 9.3% |
Graduate or Professional Degree | 14.9% | 15.5% | 15.0% |
Proficiency | Saint Paul Park | Minnesota | United States |
---|---|---|---|
Mathematics | NA% | 54.7% | 46.8% |
Reading/Language Arts | NA% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Paul Park | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 18.5 | 32.5 | 38.0 |
Robbery | 18.5 | 14.5 | 40.7 |
Assault | 166.4 | 89.6 | 188.5 |
Property Crime | Saint Paul Park | Minnesota | United States |
---|---|---|---|
Burglary | 369.7 | 208.7 | 336.1 |
Theft | 2144.2 | 1438.3 | 1913.7 |
Vehicle Theft | 203.3 | 102.4 | 167.1 |
Arson | 18.5 | 4.6 | 10.5 |