Employment and Income | Saint Michael | Minnesota | United States |
---|---|---|---|
Per Capita Income | $42,876 | $32,954 | $32,693 |
Median Household Income | $117,260 | $65,641 | $65,483 |
Unemployment Rate | 2.6% | 4.6% | 5.7% |
Poverty Rate | 1.7% | 7.7% | 10.5% |
Age | Saint Michael | Minnesota | United States |
---|---|---|---|
Median Age | 34.5 | 41.4 | 42.3 |
Gender | Saint Michael | Minnesota | United States |
---|---|---|---|
Male | 53.2% | 50.4% | 49.8% |
Female | 46.8% | 49.6% | 50.2% |
Race | Saint Michael | Minnesota | United States |
---|---|---|---|
White | 91.3% | 88.3% | 80.3% |
Black or African American | 3.6% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.9% | 2.7% |
Asian | 1.7% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.5% | 1.7% | 2.7% |
Multiracial | 2.8% | 4.1% | 5.2% |
Housing Information | Saint Michael | Minnesota | United States |
---|---|---|---|
Median Home Price | $299,800 | $165,036 | $208,542 |
Median Monthly Rent | $923 | $702 | $801 |
Family Households | 72.0% | 72.0% | 48.6% |
Nonfamily Households | 11.6% | 11.6% | 26.2% |
Homeowners | 91.6% | 77.9% | 72.9% |
Renters | 8.4% | 22.1% | 27.1% |
Education | Saint Michael | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.4% | 5.9% | 7.5% |
Some College, no Degree | 21.3% | 21.3% | 34.0% |
Associate's Degree | 15.6% | 23.0% | 21.2% |
Bachelor's Degree | 14.3% | 12.8% | 9.3% |
Graduate or Professional Degree | 35.4% | 15.5% | 15.0% |
Proficiency | Saint Michael | Minnesota | United States |
---|---|---|---|
Mathematics | NA% | 54.7% | 46.8% |
Reading/Language Arts | NA% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Michael | Minnesota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 32.5 | 38.0 |
Robbery | NA | 14.5 | 40.7 |
Assault | NA | 89.6 | 188.5 |
Property Crime | Saint Michael | Minnesota | United States |
---|---|---|---|
Burglary | NA | 208.7 | 336.1 |
Theft | NA | 1438.3 | 1913.7 |
Vehicle Theft | NA | 102.4 | 167.1 |
Arson | NA | 4.6 | 10.5 |