Employment and Income | Redwood Falls | Minnesota | United States |
---|---|---|---|
Per Capita Income | $27,753 | $32,954 | $32,693 |
Median Household Income | $57,565 | $65,641 | $65,483 |
Unemployment Rate | 1.8% | 4.6% | 5.7% |
Poverty Rate | 7.2% | 7.7% | 10.5% |
Age | Redwood Falls | Minnesota | United States |
---|---|---|---|
Median Age | 37.8 | 41.4 | 42.3 |
Gender | Redwood Falls | Minnesota | United States |
---|---|---|---|
Male | 49.0% | 50.4% | 49.8% |
Female | 51.0% | 49.6% | 50.2% |
Race | Redwood Falls | Minnesota | United States |
---|---|---|---|
White | 89.6% | 88.3% | 80.3% |
Black or African American | 0.0% | 1.6% | 7.0% |
American Indian and Alaska Native | 1.9% | 2.9% | 2.7% |
Asian | 0.4% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.4% | 1.7% | 2.7% |
Multiracial | 4.7% | 4.1% | 5.2% |
Housing Information | Redwood Falls | Minnesota | United States |
---|---|---|---|
Median Home Price | $126,500 | $165,036 | $208,542 |
Median Monthly Rent | $597 | $702 | $801 |
Family Households | 44.8% | 44.8% | 48.6% |
Nonfamily Households | 28.2% | 28.2% | 26.2% |
Homeowners | 65.4% | 77.9% | 72.9% |
Renters | 34.6% | 22.1% | 27.1% |
Education | Redwood Falls | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 5.9% | 7.5% |
Some College, no Degree | 44.5% | 44.5% | 34.0% |
Associate's Degree | 20.7% | 23.0% | 21.2% |
Bachelor's Degree | 8.9% | 12.8% | 9.3% |
Graduate or Professional Degree | 13.3% | 15.5% | 15.0% |
Proficiency | Redwood Falls | Minnesota | United States |
---|---|---|---|
Mathematics | 52.0% | 54.7% | 46.8% |
Reading/Language Arts | 61.7% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Redwood Falls | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 60.6 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 181.8 | 89.6 | 188.5 |
Property Crime | Redwood Falls | Minnesota | United States |
---|---|---|---|
Burglary | 303.0 | 208.7 | 336.1 |
Theft | 2444.0 | 1438.3 | 1913.7 |
Vehicle Theft | 141.4 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |