Employment and Income | North Mankato | Minnesota | United States |
---|---|---|---|
Per Capita Income | $45,469 | $32,954 | $32,693 |
Median Household Income | $73,302 | $65,641 | $65,483 |
Unemployment Rate | 2.5% | 4.6% | 5.7% |
Poverty Rate | 4.7% | 7.7% | 10.5% |
Age | North Mankato | Minnesota | United States |
---|---|---|---|
Median Age | 37.0 | 41.4 | 42.3 |
Gender | North Mankato | Minnesota | United States |
---|---|---|---|
Male | 49.4% | 50.4% | 49.8% |
Female | 50.6% | 49.6% | 50.2% |
Race | North Mankato | Minnesota | United States |
---|---|---|---|
White | 87.6% | 88.3% | 80.3% |
Black or African American | 2.2% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 2.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.9% | 1.7% | 2.7% |
Multiracial | 7.2% | 4.1% | 5.2% |
Housing Information | North Mankato | Minnesota | United States |
---|---|---|---|
Median Home Price | $213,100 | $165,036 | $208,542 |
Median Monthly Rent | $780 | $702 | $801 |
Family Households | 47.8% | 47.8% | 48.6% |
Nonfamily Households | 27.9% | 27.9% | 26.2% |
Homeowners | 75.7% | 77.9% | 72.9% |
Renters | 24.3% | 22.1% | 27.1% |
Education | North Mankato | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.1% | 5.9% | 7.5% |
Some College, no Degree | 20.5% | 20.5% | 34.0% |
Associate's Degree | 19.4% | 23.0% | 21.2% |
Bachelor's Degree | 15.9% | 12.8% | 9.3% |
Graduate or Professional Degree | 29.7% | 15.5% | 15.0% |
Proficiency | North Mankato | Minnesota | United States |
---|---|---|---|
Mathematics | 71.2% | 54.7% | 46.8% |
Reading/Language Arts | 71.2% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North Mankato | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 35.8 | 32.5 | 38.0 |
Robbery | 14.3 | 14.5 | 40.7 |
Assault | 50.1 | 89.6 | 188.5 |
Property Crime | North Mankato | Minnesota | United States |
---|---|---|---|
Burglary | 114.5 | 208.7 | 336.1 |
Theft | 708.3 | 1438.3 | 1913.7 |
Vehicle Theft | 64.4 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |