Employment and Income | International Falls | Minnesota | United States |
---|---|---|---|
Per Capita Income | $29,028 | $32,954 | $32,693 |
Median Household Income | $51,119 | $65,641 | $65,483 |
Unemployment Rate | 6.3% | 4.6% | 5.7% |
Poverty Rate | 10.6% | 7.7% | 10.5% |
Age | International Falls | Minnesota | United States |
---|---|---|---|
Median Age | 48.6 | 41.4 | 42.3 |
Gender | International Falls | Minnesota | United States |
---|---|---|---|
Male | 49.7% | 50.4% | 49.8% |
Female | 50.3% | 49.6% | 50.2% |
Race | International Falls | Minnesota | United States |
---|---|---|---|
White | 93.5% | 88.3% | 80.3% |
Black or African American | 1.2% | 1.6% | 7.0% |
American Indian and Alaska Native | 2.0% | 2.9% | 2.7% |
Asian | 0.2% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.3% | 1.7% | 2.7% |
Multiracial | 2.9% | 4.1% | 5.2% |
Housing Information | International Falls | Minnesota | United States |
---|---|---|---|
Median Home Price | $99,900 | $165,036 | $208,542 |
Median Monthly Rent | $517 | $702 | $801 |
Family Households | 35.3% | 35.3% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 71.9% | 77.9% | 72.9% |
Renters | 28.1% | 22.1% | 27.1% |
Education | International Falls | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.4% | 5.9% | 7.5% |
Some College, no Degree | 40.3% | 40.3% | 34.0% |
Associate's Degree | 23.1% | 23.0% | 21.2% |
Bachelor's Degree | 10.4% | 12.8% | 9.3% |
Graduate or Professional Degree | 13.2% | 15.5% | 15.0% |
Proficiency | International Falls | Minnesota | United States |
---|---|---|---|
Mathematics | 55.0% | 54.7% | 46.8% |
Reading/Language Arts | 63.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | International Falls | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 34.1 | 32.5 | 38.0 |
Robbery | 17.0 | 14.5 | 40.7 |
Assault | 170.3 | 89.6 | 188.5 |
Property Crime | International Falls | Minnesota | United States |
---|---|---|---|
Burglary | 136.3 | 208.7 | 336.1 |
Theft | 1090.1 | 1438.3 | 1913.7 |
Vehicle Theft | 34.1 | 102.4 | 167.1 |
Arson | 17.0 | 4.6 | 10.5 |