Employment and Income | Henriette | Minnesota | United States |
---|---|---|---|
Per Capita Income | $18,933 | $32,954 | $32,693 |
Median Household Income | $30,208 | $65,641 | $65,483 |
Unemployment Rate | 16.7% | 4.6% | 5.7% |
Poverty Rate | 14.3% | 7.7% | 10.5% |
Age | Henriette | Minnesota | United States |
---|---|---|---|
Median Age | 51.6 | 41.4 | 42.3 |
Gender | Henriette | Minnesota | United States |
---|---|---|---|
Male | 51.1% | 50.4% | 49.8% |
Female | 48.9% | 49.6% | 50.2% |
Race | Henriette | Minnesota | United States |
---|---|---|---|
White | 77.8% | 88.3% | 80.3% |
Black or African American | 0.0% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 22.2% | 4.1% | 5.2% |
Housing Information | Henriette | Minnesota | United States |
---|---|---|---|
Median Home Price | $90,000 | $165,036 | $208,542 |
Median Monthly Rent | $702 | $801 | |
Family Households | 8.7% | 8.7% | 48.6% |
Nonfamily Households | 65.2% | 65.2% | 26.2% |
Homeowners | 87.0% | 77.9% | 72.9% |
Renters | 13.0% | 22.1% | 27.1% |
Education | Henriette | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 5.9% | 7.5% |
Some College, no Degree | 57.9% | 57.9% | 34.0% |
Associate's Degree | 18.4% | 23.0% | 21.2% |
Bachelor's Degree | 0.0% | 12.8% | 9.3% |
Graduate or Professional Degree | 15.8% | 15.5% | 15.0% |
Proficiency | Henriette | Minnesota | United States |
---|---|---|---|
Mathematics | NA% | 54.7% | 46.8% |
Reading/Language Arts | NA% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Henriette | Minnesota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 32.5 | 38.0 |
Robbery | NA | 14.5 | 40.7 |
Assault | NA | 89.6 | 188.5 |
Property Crime | Henriette | Minnesota | United States |
---|---|---|---|
Burglary | NA | 208.7 | 336.1 |
Theft | NA | 1438.3 | 1913.7 |
Vehicle Theft | NA | 102.4 | 167.1 |
Arson | NA | 4.6 | 10.5 |