Employment and Income | Hastings | Minnesota | United States |
---|---|---|---|
Per Capita Income | $38,719 | $32,954 | $32,693 |
Median Household Income | $81,802 | $65,641 | $65,483 |
Unemployment Rate | 2.2% | 4.6% | 5.7% |
Poverty Rate | 4.0% | 7.7% | 10.5% |
Age | Hastings | Minnesota | United States |
---|---|---|---|
Median Age | 42.1 | 41.4 | 42.3 |
Gender | Hastings | Minnesota | United States |
---|---|---|---|
Male | 51.9% | 50.4% | 49.8% |
Female | 48.1% | 49.6% | 50.2% |
Race | Hastings | Minnesota | United States |
---|---|---|---|
White | 91.6% | 88.3% | 80.3% |
Black or African American | 1.2% | 1.6% | 7.0% |
American Indian and Alaska Native | 1.0% | 2.9% | 2.7% |
Asian | 0.7% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 1.5% | 1.7% | 2.7% |
Multiracial | 3.9% | 4.1% | 5.2% |
Housing Information | Hastings | Minnesota | United States |
---|---|---|---|
Median Home Price | $239,600 | $165,036 | $208,542 |
Median Monthly Rent | $949 | $702 | $801 |
Family Households | 53.1% | 53.1% | 48.6% |
Nonfamily Households | 23.4% | 23.4% | 26.2% |
Homeowners | 73.6% | 77.9% | 72.9% |
Renters | 26.4% | 22.1% | 27.1% |
Education | Hastings | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 5.9% | 7.5% |
Some College, no Degree | 28.2% | 28.2% | 34.0% |
Associate's Degree | 26.2% | 23.0% | 21.2% |
Bachelor's Degree | 13.1% | 12.8% | 9.3% |
Graduate or Professional Degree | 20.0% | 15.5% | 15.0% |
Proficiency | Hastings | Minnesota | United States |
---|---|---|---|
Mathematics | 70.0% | 54.7% | 46.8% |
Reading/Language Arts | 61.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hastings | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 43.9 | 32.5 | 38.0 |
Robbery | 8.8 | 14.5 | 40.7 |
Assault | 118.6 | 89.6 | 188.5 |
Property Crime | Hastings | Minnesota | United States |
---|---|---|---|
Burglary | 254.7 | 208.7 | 336.1 |
Theft | 1580.7 | 1438.3 | 1913.7 |
Vehicle Theft | 144.9 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |