Employment and Income | Glencoe | Minnesota | United States |
---|---|---|---|
Per Capita Income | $29,487 | $32,954 | $32,693 |
Median Household Income | $57,410 | $65,641 | $65,483 |
Unemployment Rate | 2.5% | 4.6% | 5.7% |
Poverty Rate | 3.7% | 7.7% | 10.5% |
Age | Glencoe | Minnesota | United States |
---|---|---|---|
Median Age | 37.9 | 41.4 | 42.3 |
Gender | Glencoe | Minnesota | United States |
---|---|---|---|
Male | 51.1% | 50.4% | 49.8% |
Female | 48.9% | 49.6% | 50.2% |
Race | Glencoe | Minnesota | United States |
---|---|---|---|
White | 82.5% | 88.3% | 80.3% |
Black or African American | 0.6% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 0.9% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 11.9% | 1.7% | 2.7% |
Multiracial | 4.0% | 4.1% | 5.2% |
Housing Information | Glencoe | Minnesota | United States |
---|---|---|---|
Median Home Price | $169,800 | $165,036 | $208,542 |
Median Monthly Rent | $618 | $702 | $801 |
Family Households | 44.6% | 44.6% | 48.6% |
Nonfamily Households | 27.1% | 27.1% | 26.2% |
Homeowners | 70.4% | 77.9% | 72.9% |
Renters | 29.6% | 22.1% | 27.1% |
Education | Glencoe | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 5.9% | 7.5% |
Some College, no Degree | 42.2% | 42.2% | 34.0% |
Associate's Degree | 21.9% | 23.0% | 21.2% |
Bachelor's Degree | 10.9% | 12.8% | 9.3% |
Graduate or Professional Degree | 9.0% | 15.5% | 15.0% |
Proficiency | Glencoe | Minnesota | United States |
---|---|---|---|
Mathematics | 47.0% | 54.7% | 46.8% |
Reading/Language Arts | 61.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Glencoe | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 91.8 | 89.6 | 188.5 |
Property Crime | Glencoe | Minnesota | United States |
---|---|---|---|
Burglary | 220.4 | 208.7 | 336.1 |
Theft | 661.3 | 1438.3 | 1913.7 |
Vehicle Theft | 18.4 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |