Employment and Income | Esko | Minnesota | United States |
---|---|---|---|
Per Capita Income | $41,715 | $32,954 | $32,693 |
Median Household Income | $104,297 | $65,641 | $65,483 |
Unemployment Rate | 0.7% | 4.6% | 5.7% |
Poverty Rate | 0.0% | 7.7% | 10.5% |
Age | Esko | Minnesota | United States |
---|---|---|---|
Median Age | 46.8 | 41.4 | 42.3 |
Gender | Esko | Minnesota | United States |
---|---|---|---|
Male | 50.5% | 50.4% | 49.8% |
Female | 49.5% | 49.6% | 50.2% |
Race | Esko | Minnesota | United States |
---|---|---|---|
White | 98.5% | 88.3% | 80.3% |
Black or African American | 0.2% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 1.3% | 4.1% | 5.2% |
Housing Information | Esko | Minnesota | United States |
---|---|---|---|
Median Home Price | $232,000 | $165,036 | $208,542 |
Median Monthly Rent | $1,277 | $702 | $801 |
Family Households | 62.9% | 62.9% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 91.1% | 77.9% | 72.9% |
Renters | 8.9% | 22.1% | 27.1% |
Education | Esko | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 5.9% | 7.5% |
Some College, no Degree | 17.2% | 17.2% | 34.0% |
Associate's Degree | 31.0% | 23.0% | 21.2% |
Bachelor's Degree | 11.2% | 12.8% | 9.3% |
Graduate or Professional Degree | 20.5% | 15.5% | 15.0% |
Proficiency | Esko | Minnesota | United States |
---|---|---|---|
Mathematics | 74.5% | 54.7% | 46.8% |
Reading/Language Arts | 80.5% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Esko | Minnesota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 32.5 | 38.0 |
Robbery | NA | 14.5 | 40.7 |
Assault | NA | 89.6 | 188.5 |
Property Crime | Esko | Minnesota | United States |
---|---|---|---|
Burglary | NA | 208.7 | 336.1 |
Theft | NA | 1438.3 | 1913.7 |
Vehicle Theft | NA | 102.4 | 167.1 |
Arson | NA | 4.6 | 10.5 |