Employment and Income | Cologne | Minnesota | United States |
---|---|---|---|
Per Capita Income | $46,340 | $32,954 | $32,693 |
Median Household Income | $108,281 | $65,641 | $65,483 |
Unemployment Rate | 3.3% | 4.6% | 5.7% |
Poverty Rate | 2.5% | 7.7% | 10.5% |
Age | Cologne | Minnesota | United States |
---|---|---|---|
Median Age | 37.3 | 41.4 | 42.3 |
Gender | Cologne | Minnesota | United States |
---|---|---|---|
Male | 51.4% | 50.4% | 49.8% |
Female | 48.6% | 49.6% | 50.2% |
Race | Cologne | Minnesota | United States |
---|---|---|---|
White | 86.9% | 88.3% | 80.3% |
Black or African American | 6.4% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.6% | 2.9% | 2.7% |
Asian | 1.8% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 4.2% | 4.1% | 5.2% |
Housing Information | Cologne | Minnesota | United States |
---|---|---|---|
Median Home Price | $285,300 | $165,036 | $208,542 |
Median Monthly Rent | $308 | $702 | $801 |
Family Households | 70.7% | 70.7% | 48.6% |
Nonfamily Households | 16.4% | 16.4% | 26.2% |
Homeowners | 90.1% | 77.9% | 72.9% |
Renters | 9.9% | 22.1% | 27.1% |
Education | Cologne | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.8% | 5.9% | 7.5% |
Some College, no Degree | 26.4% | 26.4% | 34.0% |
Associate's Degree | 22.7% | 23.0% | 21.2% |
Bachelor's Degree | 10.7% | 12.8% | 9.3% |
Graduate or Professional Degree | 24.6% | 15.5% | 15.0% |
Proficiency | Cologne | Minnesota | United States |
---|---|---|---|
Mathematics | 75.0% | 54.7% | 46.8% |
Reading/Language Arts | 74.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cologne | Minnesota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 32.5 | 38.0 |
Robbery | NA | 14.5 | 40.7 |
Assault | NA | 89.6 | 188.5 |
Property Crime | Cologne | Minnesota | United States |
---|---|---|---|
Burglary | NA | 208.7 | 336.1 |
Theft | NA | 1438.3 | 1913.7 |
Vehicle Theft | NA | 102.4 | 167.1 |
Arson | NA | 4.6 | 10.5 |