Employment and Income | Clitherall | Minnesota | United States |
---|---|---|---|
Per Capita Income | $21,825 | $32,954 | $32,693 |
Median Household Income | $41,250 | $65,641 | $65,483 |
Unemployment Rate | 0.0% | 4.6% | 5.7% |
Poverty Rate | 0.0% | 7.7% | 10.5% |
Age | Clitherall | Minnesota | United States |
---|---|---|---|
Median Age | 56.8 | 41.4 | 42.3 |
Gender | Clitherall | Minnesota | United States |
---|---|---|---|
Male | 45.2% | 50.4% | 49.8% |
Female | 54.8% | 49.6% | 50.2% |
Race | Clitherall | Minnesota | United States |
---|---|---|---|
White | 100.0% | 88.3% | 80.3% |
Black or African American | 0.0% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 0.0% | 4.1% | 5.2% |
Housing Information | Clitherall | Minnesota | United States |
---|---|---|---|
Median Home Price | $71,800 | $165,036 | $208,542 |
Median Monthly Rent | $702 | $801 | |
Family Households | 42.5% | 42.5% | 48.6% |
Nonfamily Households | 22.5% | 22.5% | 26.2% |
Homeowners | 80.0% | 77.9% | 72.9% |
Renters | 20.0% | 22.1% | 27.1% |
Education | Clitherall | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 5.9% | 7.5% |
Some College, no Degree | 45.5% | 45.5% | 34.0% |
Associate's Degree | 21.2% | 23.0% | 21.2% |
Bachelor's Degree | 13.6% | 12.8% | 9.3% |
Graduate or Professional Degree | 10.6% | 15.5% | 15.0% |
Proficiency | Clitherall | Minnesota | United States |
---|---|---|---|
Mathematics | NA% | 54.7% | 46.8% |
Reading/Language Arts | NA% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clitherall | Minnesota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 32.5 | 38.0 |
Robbery | NA | 14.5 | 40.7 |
Assault | NA | 89.6 | 188.5 |
Property Crime | Clitherall | Minnesota | United States |
---|---|---|---|
Burglary | NA | 208.7 | 336.1 |
Theft | NA | 1438.3 | 1913.7 |
Vehicle Theft | NA | 102.4 | 167.1 |
Arson | NA | 4.6 | 10.5 |