Employment and Income | Clearbrook | Minnesota | United States |
---|---|---|---|
Per Capita Income | $24,242 | $32,954 | $32,693 |
Median Household Income | $40,909 | $65,641 | $65,483 |
Unemployment Rate | 8.3% | 4.6% | 5.7% |
Poverty Rate | 10.5% | 7.7% | 10.5% |
Age | Clearbrook | Minnesota | United States |
---|---|---|---|
Median Age | 38.1 | 41.4 | 42.3 |
Gender | Clearbrook | Minnesota | United States |
---|---|---|---|
Male | 48.4% | 50.4% | 49.8% |
Female | 51.6% | 49.6% | 50.2% |
Race | Clearbrook | Minnesota | United States |
---|---|---|---|
White | 96.5% | 88.3% | 80.3% |
Black or African American | 0.0% | 1.6% | 7.0% |
American Indian and Alaska Native | 1.2% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 2.3% | 4.1% | 5.2% |
Housing Information | Clearbrook | Minnesota | United States |
---|---|---|---|
Median Home Price | $100,000 | $165,036 | $208,542 |
Median Monthly Rent | $617 | $702 | $801 |
Family Households | 43.0% | 43.0% | 48.6% |
Nonfamily Households | 31.7% | 31.7% | 26.2% |
Homeowners | 53.0% | 77.9% | 72.9% |
Renters | 47.0% | 22.1% | 27.1% |
Education | Clearbrook | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 5.9% | 7.5% |
Some College, no Degree | 37.9% | 37.9% | 34.0% |
Associate's Degree | 17.1% | 23.0% | 21.2% |
Bachelor's Degree | 8.7% | 12.8% | 9.3% |
Graduate or Professional Degree | 15.9% | 15.5% | 15.0% |
Proficiency | Clearbrook | Minnesota | United States |
---|---|---|---|
Mathematics | 44.5% | 54.7% | 46.8% |
Reading/Language Arts | 54.5% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clearbrook | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 192.3 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 384.6 | 89.6 | 188.5 |
Property Crime | Clearbrook | Minnesota | United States |
---|---|---|---|
Burglary | 1730.8 | 208.7 | 336.1 |
Theft | 2884.6 | 1438.3 | 1913.7 |
Vehicle Theft | 0.0 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |