Employment and Income | Circle Pines | Minnesota | United States |
---|---|---|---|
Per Capita Income | $38,542 | $32,954 | $32,693 |
Median Household Income | $88,504 | $65,641 | $65,483 |
Unemployment Rate | 4.3% | 4.6% | 5.7% |
Poverty Rate | 0.8% | 7.7% | 10.5% |
Age | Circle Pines | Minnesota | United States |
---|---|---|---|
Median Age | 37.3 | 41.4 | 42.3 |
Gender | Circle Pines | Minnesota | United States |
---|---|---|---|
Male | 48.1% | 50.4% | 49.8% |
Female | 51.9% | 49.6% | 50.2% |
Race | Circle Pines | Minnesota | United States |
---|---|---|---|
White | 86.4% | 88.3% | 80.3% |
Black or African American | 2.3% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.5% | 2.9% | 2.7% |
Asian | 4.9% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.5% | 1.7% | 2.7% |
Multiracial | 4.5% | 4.1% | 5.2% |
Housing Information | Circle Pines | Minnesota | United States |
---|---|---|---|
Median Home Price | $214,300 | $165,036 | $208,542 |
Median Monthly Rent | $1,113 | $702 | $801 |
Family Households | 54.7% | 54.7% | 48.6% |
Nonfamily Households | 23.0% | 23.0% | 26.2% |
Homeowners | 81.9% | 77.9% | 72.9% |
Renters | 18.1% | 22.1% | 27.1% |
Education | Circle Pines | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.9% | 5.9% | 7.5% |
Some College, no Degree | 22.8% | 22.8% | 34.0% |
Associate's Degree | 25.1% | 23.0% | 21.2% |
Bachelor's Degree | 13.2% | 12.8% | 9.3% |
Graduate or Professional Degree | 26.2% | 15.5% | 15.0% |
Proficiency | Circle Pines | Minnesota | United States |
---|---|---|---|
Mathematics | 70.7% | 54.7% | 46.8% |
Reading/Language Arts | 68.3% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Circle Pines | Minnesota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 32.5 | 38.0 |
Robbery | NA | 14.5 | 40.7 |
Assault | NA | 89.6 | 188.5 |
Property Crime | Circle Pines | Minnesota | United States |
---|---|---|---|
Burglary | NA | 208.7 | 336.1 |
Theft | NA | 1438.3 | 1913.7 |
Vehicle Theft | NA | 102.4 | 167.1 |
Arson | NA | 4.6 | 10.5 |