Employment and Income | Vicksburg | Michigan | United States |
---|---|---|---|
Per Capita Income | $30,399 | $31,154 | $32,693 |
Median Household Income | $60,538 | $57,833 | $65,483 |
Unemployment Rate | 1.6% | 6.1% | 5.7% |
Poverty Rate | 5.2% | 10.5% | 10.5% |
Age | Vicksburg | Michigan | United States |
---|---|---|---|
Median Age | 35.6 | 42.6 | 42.3 |
Gender | Vicksburg | Michigan | United States |
---|---|---|---|
Male | 49.7% | 49.2% | 49.8% |
Female | 50.3% | 50.8% | 50.2% |
Race | Vicksburg | Michigan | United States |
---|---|---|---|
White | 96.9% | 88.4% | 80.3% |
Black or African American | 0.5% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 2.5% | 4.2% | 5.2% |
Housing Information | Vicksburg | Michigan | United States |
---|---|---|---|
Median Home Price | $159,200 | $148,219 | $208,542 |
Median Monthly Rent | $673 | $665 | $801 |
Family Households | 45.9% | 45.9% | 48.6% |
Nonfamily Households | 27.8% | 27.8% | 26.2% |
Homeowners | 77.0% | 73.6% | 72.9% |
Renters | 23.0% | 26.4% | 27.1% |
Education | Vicksburg | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 6.4% | 7.5% |
Some College, no Degree | 30.4% | 30.4% | 34.0% |
Associate's Degree | 27.4% | 23.6% | 21.2% |
Bachelor's Degree | 17.6% | 9.9% | 9.3% |
Graduate or Professional Degree | 13.1% | 14.9% | 15.0% |
Proficiency | Vicksburg | Michigan | United States |
---|---|---|---|
Mathematics | 52.8% | 38.9% | 46.8% |
Reading/Language Arts | 54.6% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vicksburg | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 114.6 | 191.5 | 188.5 |
Property Crime | Vicksburg | Michigan | United States |
---|---|---|---|
Burglary | 171.9 | 195.2 | 336.1 |
Theft | 1404.0 | 1168.7 | 1913.7 |
Vehicle Theft | 86.0 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |