Employment and Income | Twining | Michigan | United States |
---|---|---|---|
Per Capita Income | $17,359 | $31,154 | $32,693 |
Median Household Income | $51,250 | $57,833 | $65,483 |
Unemployment Rate | 6.0% | 6.1% | 5.7% |
Poverty Rate | 11.9% | 10.5% | 10.5% |
Age | Twining | Michigan | United States |
---|---|---|---|
Median Age | 24.7 | 42.6 | 42.3 |
Gender | Twining | Michigan | United States |
---|---|---|---|
Male | 67.9% | 49.2% | 49.8% |
Female | 32.1% | 50.8% | 50.2% |
Race | Twining | Michigan | United States |
---|---|---|---|
White | 97.3% | 88.4% | 80.3% |
Black or African American | 0.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 1.8% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.9% | 4.2% | 5.2% |
Housing Information | Twining | Michigan | United States |
---|---|---|---|
Median Home Price | $60,000 | $148,219 | $208,542 |
Median Monthly Rent | $329 | $665 | $801 |
Family Households | 22.5% | 22.5% | 48.6% |
Nonfamily Households | 10.0% | 10.0% | 26.2% |
Homeowners | 60.0% | 73.6% | 72.9% |
Renters | 40.0% | 26.4% | 27.1% |
Education | Twining | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.0% | 6.4% | 7.5% |
Some College, no Degree | 48.6% | 48.6% | 34.0% |
Associate's Degree | 20.6% | 23.6% | 21.2% |
Bachelor's Degree | 4.7% | 9.9% | 9.3% |
Graduate or Professional Degree | 1.9% | 14.9% | 15.0% |
Proficiency | Twining | Michigan | United States |
---|---|---|---|
Mathematics | NA% | 38.9% | 46.8% |
Reading/Language Arts | NA% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Twining | Michigan | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 24.5 | 40.7 |
Assault | NA | 191.5 | 188.5 |
Property Crime | Twining | Michigan | United States |
---|---|---|---|
Burglary | NA | 195.2 | 336.1 |
Theft | NA | 1168.7 | 1913.7 |
Vehicle Theft | NA | 90.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |