Employment and Income | Trowbridge Park | Michigan | United States |
---|---|---|---|
Per Capita Income | $33,280 | $31,154 | $32,693 |
Median Household Income | $61,384 | $57,833 | $65,483 |
Unemployment Rate | 5.0% | 6.1% | 5.7% |
Poverty Rate | 8.8% | 10.5% | 10.5% |
Age | Trowbridge Park | Michigan | United States |
---|---|---|---|
Median Age | 50.4 | 42.6 | 42.3 |
Gender | Trowbridge Park | Michigan | United States |
---|---|---|---|
Male | 51.4% | 49.2% | 49.8% |
Female | 48.6% | 50.8% | 50.2% |
Race | Trowbridge Park | Michigan | United States |
---|---|---|---|
White | 97.7% | 88.4% | 80.3% |
Black or African American | 1.8% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.0% | 4.2% | 5.2% |
Housing Information | Trowbridge Park | Michigan | United States |
---|---|---|---|
Median Home Price | $200,600 | $148,219 | $208,542 |
Median Monthly Rent | $1,075 | $665 | $801 |
Family Households | 42.9% | 42.9% | 48.6% |
Nonfamily Households | 19.1% | 19.1% | 26.2% |
Homeowners | 59.0% | 73.6% | 72.9% |
Renters | 41.0% | 26.4% | 27.1% |
Education | Trowbridge Park | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 6.4% | 7.5% |
Some College, no Degree | 31.4% | 31.4% | 34.0% |
Associate's Degree | 27.0% | 23.6% | 21.2% |
Bachelor's Degree | 5.3% | 9.9% | 9.3% |
Graduate or Professional Degree | 21.7% | 14.9% | 15.0% |
Proficiency | Trowbridge Park | Michigan | United States |
---|---|---|---|
Mathematics | NA% | 38.9% | 46.8% |
Reading/Language Arts | NA% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Trowbridge Park | Michigan | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 24.5 | 40.7 |
Assault | NA | 191.5 | 188.5 |
Property Crime | Trowbridge Park | Michigan | United States |
---|---|---|---|
Burglary | NA | 195.2 | 336.1 |
Theft | NA | 1168.7 | 1913.7 |
Vehicle Theft | NA | 90.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |