Employment and Income | Three Rivers | Michigan | United States |
---|---|---|---|
Per Capita Income | $21,228 | $31,154 | $32,693 |
Median Household Income | $45,327 | $57,833 | $65,483 |
Unemployment Rate | 8.7% | 6.1% | 5.7% |
Poverty Rate | 11.1% | 10.5% | 10.5% |
Age | Three Rivers | Michigan | United States |
---|---|---|---|
Median Age | 33.0 | 42.6 | 42.3 |
Gender | Three Rivers | Michigan | United States |
---|---|---|---|
Male | 47.7% | 49.2% | 49.8% |
Female | 52.3% | 50.8% | 50.2% |
Race | Three Rivers | Michigan | United States |
---|---|---|---|
White | 77.5% | 88.4% | 80.3% |
Black or African American | 10.7% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.9% | 2.7% |
Asian | 1.6% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 0.9% | 2.7% |
Multiracial | 9.0% | 4.2% | 5.2% |
Housing Information | Three Rivers | Michigan | United States |
---|---|---|---|
Median Home Price | $87,100 | $148,219 | $208,542 |
Median Monthly Rent | $620 | $665 | $801 |
Family Households | 27.9% | 27.9% | 48.6% |
Nonfamily Households | 42.0% | 42.0% | 26.2% |
Homeowners | 46.9% | 73.6% | 72.9% |
Renters | 53.1% | 26.4% | 27.1% |
Education | Three Rivers | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 6.4% | 7.5% |
Some College, no Degree | 38.4% | 38.4% | 34.0% |
Associate's Degree | 27.3% | 23.6% | 21.2% |
Bachelor's Degree | 9.6% | 9.9% | 9.3% |
Graduate or Professional Degree | 9.8% | 14.9% | 15.0% |
Proficiency | Three Rivers | Michigan | United States |
---|---|---|---|
Mathematics | 39.0% | 38.9% | 46.8% |
Reading/Language Arts | 45.9% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Three Rivers | Michigan | United States |
---|---|---|---|
Murder | 13.1 | 2.5 | 3.0 |
Rape | 209.3 | 61.0 | 38.0 |
Robbery | 104.7 | 24.5 | 40.7 |
Assault | 654.2 | 191.5 | 188.5 |
Property Crime | Three Rivers | Michigan | United States |
---|---|---|---|
Burglary | 680.4 | 195.2 | 336.1 |
Theft | 3519.6 | 1168.7 | 1913.7 |
Vehicle Theft | 405.6 | 90.6 | 167.1 |
Arson | 13.1 | 9.1 | 10.5 |