Employment and Income | Mount Pleasant | Michigan | United States |
---|---|---|---|
Per Capita Income | $21,672 | $31,154 | $32,693 |
Median Household Income | $40,890 | $57,833 | $65,483 |
Unemployment Rate | 10.2% | 6.1% | 5.7% |
Poverty Rate | 18.4% | 10.5% | 10.5% |
Age | Mount Pleasant | Michigan | United States |
---|---|---|---|
Median Age | 22.7 | 42.6 | 42.3 |
Gender | Mount Pleasant | Michigan | United States |
---|---|---|---|
Male | 48.2% | 49.2% | 49.8% |
Female | 51.8% | 50.8% | 50.2% |
Race | Mount Pleasant | Michigan | United States |
---|---|---|---|
White | 83.7% | 88.4% | 80.3% |
Black or African American | 4.4% | 4.5% | 7.0% |
American Indian and Alaska Native | 1.9% | 0.9% | 2.7% |
Asian | 2.8% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.7% | 0.9% | 2.7% |
Multiracial | 5.5% | 4.2% | 5.2% |
Housing Information | Mount Pleasant | Michigan | United States |
---|---|---|---|
Median Home Price | $141,600 | $148,219 | $208,542 |
Median Monthly Rent | $713 | $665 | $801 |
Family Households | 28.8% | 28.8% | 48.6% |
Nonfamily Households | 33.2% | 33.2% | 26.2% |
Homeowners | 38.3% | 73.6% | 72.9% |
Renters | 61.7% | 26.4% | 27.1% |
Education | Mount Pleasant | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 6.4% | 7.5% |
Some College, no Degree | 20.1% | 20.1% | 34.0% |
Associate's Degree | 20.9% | 23.6% | 21.2% |
Bachelor's Degree | 8.1% | 9.9% | 9.3% |
Graduate or Professional Degree | 21.3% | 14.9% | 15.0% |
Proficiency | Mount Pleasant | Michigan | United States |
---|---|---|---|
Mathematics | 39.4% | 38.9% | 46.8% |
Reading/Language Arts | 49.4% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Pleasant | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 86.9 | 61.0 | 38.0 |
Robbery | 7.9 | 24.5 | 40.7 |
Assault | 94.8 | 191.5 | 188.5 |
Property Crime | Mount Pleasant | Michigan | United States |
---|---|---|---|
Burglary | 142.2 | 195.2 | 336.1 |
Theft | 1311.5 | 1168.7 | 1913.7 |
Vehicle Theft | 63.2 | 90.6 | 167.1 |
Arson | 4.0 | 9.1 | 10.5 |