Employment and Income | Midland | Michigan | United States |
---|---|---|---|
Per Capita Income | $39,907 | $31,154 | $32,693 |
Median Household Income | $67,558 | $57,833 | $65,483 |
Unemployment Rate | 4.5% | 6.1% | 5.7% |
Poverty Rate | 7.6% | 10.5% | 10.5% |
Age | Midland | Michigan | United States |
---|---|---|---|
Median Age | 37.9 | 42.6 | 42.3 |
Gender | Midland | Michigan | United States |
---|---|---|---|
Male | 49.0% | 49.2% | 49.8% |
Female | 51.0% | 50.8% | 50.2% |
Race | Midland | Michigan | United States |
---|---|---|---|
White | 89.6% | 88.4% | 80.3% |
Black or African American | 2.5% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.9% | 2.7% |
Asian | 3.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.3% | 0.9% | 2.7% |
Multiracial | 3.0% | 4.2% | 5.2% |
Housing Information | Midland | Michigan | United States |
---|---|---|---|
Median Home Price | $161,300 | $148,219 | $208,542 |
Median Monthly Rent | $736 | $665 | $801 |
Family Households | 47.4% | 47.4% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 65.6% | 73.6% | 72.9% |
Renters | 34.4% | 26.4% | 27.1% |
Education | Midland | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 6.4% | 7.5% |
Some College, no Degree | 22.9% | 22.9% | 34.0% |
Associate's Degree | 17.2% | 23.6% | 21.2% |
Bachelor's Degree | 10.9% | 9.9% | 9.3% |
Graduate or Professional Degree | 25.8% | 14.9% | 15.0% |
Proficiency | Midland | Michigan | United States |
---|---|---|---|
Mathematics | 51.3% | 38.9% | 46.8% |
Reading/Language Arts | 60.3% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Midland | Michigan | United States |
---|---|---|---|
Murder | 2.4 | 2.5 | 3.0 |
Rape | 50.3 | 61.0 | 38.0 |
Robbery | 9.6 | 24.5 | 40.7 |
Assault | 71.8 | 191.5 | 188.5 |
Property Crime | Midland | Michigan | United States |
---|---|---|---|
Burglary | 86.1 | 195.2 | 336.1 |
Theft | 823.1 | 1168.7 | 1913.7 |
Vehicle Theft | 28.7 | 90.6 | 167.1 |
Arson | 7.2 | 9.1 | 10.5 |