Employment and Income | Metamora | Michigan | United States |
---|---|---|---|
Per Capita Income | $31,665 | $31,154 | $32,693 |
Median Household Income | $73,393 | $57,833 | $65,483 |
Unemployment Rate | 5.8% | 6.1% | 5.7% |
Poverty Rate | 3.6% | 10.5% | 10.5% |
Age | Metamora | Michigan | United States |
---|---|---|---|
Median Age | 35.0 | 42.6 | 42.3 |
Gender | Metamora | Michigan | United States |
---|---|---|---|
Male | 54.9% | 49.2% | 49.8% |
Female | 45.1% | 50.8% | 50.2% |
Race | Metamora | Michigan | United States |
---|---|---|---|
White | 90.3% | 88.4% | 80.3% |
Black or African American | 0.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 9.4% | 4.2% | 5.2% |
Housing Information | Metamora | Michigan | United States |
---|---|---|---|
Median Home Price | $184,200 | $148,219 | $208,542 |
Median Monthly Rent | $685 | $665 | $801 |
Family Households | 42.9% | 42.9% | 48.6% |
Nonfamily Households | 18.6% | 18.6% | 26.2% |
Homeowners | 79.2% | 73.6% | 72.9% |
Renters | 20.8% | 26.4% | 27.1% |
Education | Metamora | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 6.4% | 7.5% |
Some College, no Degree | 23.9% | 23.9% | 34.0% |
Associate's Degree | 24.2% | 23.6% | 21.2% |
Bachelor's Degree | 16.4% | 9.9% | 9.3% |
Graduate or Professional Degree | 21.2% | 14.9% | 15.0% |
Proficiency | Metamora | Michigan | United States |
---|---|---|---|
Mathematics | 57.0% | 38.9% | 46.8% |
Reading/Language Arts | 62.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Metamora | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 23.3 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 70.0 | 191.5 | 188.5 |
Property Crime | Metamora | Michigan | United States |
---|---|---|---|
Burglary | 23.3 | 195.2 | 336.1 |
Theft | 256.6 | 1168.7 | 1913.7 |
Vehicle Theft | 46.7 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |