Employment and Income | Grant | Michigan | United States |
---|---|---|---|
Per Capita Income | $21,313 | $31,154 | $32,693 |
Median Household Income | $47,411 | $57,833 | $65,483 |
Unemployment Rate | 13.0% | 6.1% | 5.7% |
Poverty Rate | 14.9% | 10.5% | 10.5% |
Age | Grant | Michigan | United States |
---|---|---|---|
Median Age | 37.7 | 42.6 | 42.3 |
Gender | Grant | Michigan | United States |
---|---|---|---|
Male | 45.7% | 49.2% | 49.8% |
Female | 54.3% | 50.8% | 50.2% |
Race | Grant | Michigan | United States |
---|---|---|---|
White | 88.1% | 88.4% | 80.3% |
Black or African American | 0.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.5% | 0.9% | 2.7% |
Multiracial | 6.3% | 4.2% | 5.2% |
Housing Information | Grant | Michigan | United States |
---|---|---|---|
Median Home Price | $128,900 | $148,219 | $208,542 |
Median Monthly Rent | $752 | $665 | $801 |
Family Households | 36.8% | 36.8% | 48.6% |
Nonfamily Households | 43.2% | 43.2% | 26.2% |
Homeowners | 65.0% | 73.6% | 72.9% |
Renters | 35.0% | 26.4% | 27.1% |
Education | Grant | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 6.4% | 7.5% |
Some College, no Degree | 51.4% | 51.4% | 34.0% |
Associate's Degree | 17.7% | 23.6% | 21.2% |
Bachelor's Degree | 8.6% | 9.9% | 9.3% |
Graduate or Professional Degree | 6.7% | 14.9% | 15.0% |
Proficiency | Grant | Michigan | United States |
---|---|---|---|
Mathematics | 34.7% | 38.9% | 46.8% |
Reading/Language Arts | 44.3% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Grant | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 112.1 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 0.0 | 191.5 | 188.5 |
Property Crime | Grant | Michigan | United States |
---|---|---|---|
Burglary | 224.2 | 195.2 | 336.1 |
Theft | 1121.1 | 1168.7 | 1913.7 |
Vehicle Theft | 112.1 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |