Employment and Income | Essexville | Michigan | United States |
---|---|---|---|
Per Capita Income | $32,297 | $31,154 | $32,693 |
Median Household Income | $64,643 | $57,833 | $65,483 |
Unemployment Rate | 4.3% | 6.1% | 5.7% |
Poverty Rate | 10.2% | 10.5% | 10.5% |
Age | Essexville | Michigan | United States |
---|---|---|---|
Median Age | 40.3 | 42.6 | 42.3 |
Gender | Essexville | Michigan | United States |
---|---|---|---|
Male | 50.8% | 49.2% | 49.8% |
Female | 49.2% | 50.8% | 50.2% |
Race | Essexville | Michigan | United States |
---|---|---|---|
White | 93.9% | 88.4% | 80.3% |
Black or African American | 0.9% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 0.9% | 2.7% |
Multiracial | 3.9% | 4.2% | 5.2% |
Housing Information | Essexville | Michigan | United States |
---|---|---|---|
Median Home Price | $97,800 | $148,219 | $208,542 |
Median Monthly Rent | $606 | $665 | $801 |
Family Households | 44.9% | 44.9% | 48.6% |
Nonfamily Households | 23.7% | 23.7% | 26.2% |
Homeowners | 89.5% | 73.6% | 72.9% |
Renters | 10.5% | 26.4% | 27.1% |
Education | Essexville | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 6.4% | 7.5% |
Some College, no Degree | 24.7% | 24.7% | 34.0% |
Associate's Degree | 30.8% | 23.6% | 21.2% |
Bachelor's Degree | 14.5% | 9.9% | 9.3% |
Graduate or Professional Degree | 15.4% | 14.9% | 15.0% |
Proficiency | Essexville | Michigan | United States |
---|---|---|---|
Mathematics | 39.9% | 38.9% | 46.8% |
Reading/Language Arts | 48.6% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Essexville | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 0.0 | 191.5 | 188.5 |
Property Crime | Essexville | Michigan | United States |
---|---|---|---|
Burglary | 151.7 | 195.2 | 336.1 |
Theft | 424.8 | 1168.7 | 1913.7 |
Vehicle Theft | 60.7 | 90.6 | 167.1 |
Arson | 30.3 | 9.1 | 10.5 |