Employment and Income | Eau Claire | Michigan | United States |
---|---|---|---|
Per Capita Income | $19,110 | $31,154 | $32,693 |
Median Household Income | $48,409 | $57,833 | $65,483 |
Unemployment Rate | 12.8% | 6.1% | 5.7% |
Poverty Rate | 21.2% | 10.5% | 10.5% |
Age | Eau Claire | Michigan | United States |
---|---|---|---|
Median Age | 27.8 | 42.6 | 42.3 |
Gender | Eau Claire | Michigan | United States |
---|---|---|---|
Male | 57.0% | 49.2% | 49.8% |
Female | 43.0% | 50.8% | 50.2% |
Race | Eau Claire | Michigan | United States |
---|---|---|---|
White | 74.3% | 88.4% | 80.3% |
Black or African American | 3.8% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.1% | 0.9% | 2.7% |
Multiracial | 15.8% | 4.2% | 5.2% |
Housing Information | Eau Claire | Michigan | United States |
---|---|---|---|
Median Home Price | $108,700 | $148,219 | $208,542 |
Median Monthly Rent | $642 | $665 | $801 |
Family Households | 46.8% | 46.8% | 48.6% |
Nonfamily Households | 16.2% | 16.2% | 26.2% |
Homeowners | 84.2% | 73.6% | 72.9% |
Renters | 15.8% | 26.4% | 27.1% |
Education | Eau Claire | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 6.4% | 7.5% |
Some College, no Degree | 27.0% | 27.0% | 34.0% |
Associate's Degree | 20.0% | 23.6% | 21.2% |
Bachelor's Degree | 11.6% | 9.9% | 9.3% |
Graduate or Professional Degree | 16.1% | 14.9% | 15.0% |
Proficiency | Eau Claire | Michigan | United States |
---|---|---|---|
Mathematics | 14.5% | 38.9% | 46.8% |
Reading/Language Arts | 24.5% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eau Claire | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 0.0 | 191.5 | 188.5 |
Property Crime | Eau Claire | Michigan | United States |
---|---|---|---|
Burglary | 166.9 | 195.2 | 336.1 |
Theft | 0.0 | 1168.7 | 1913.7 |
Vehicle Theft | 0.0 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |