Employment and Income | Bronson | Michigan | United States |
---|---|---|---|
Per Capita Income | $22,799 | $31,154 | $32,693 |
Median Household Income | $41,476 | $57,833 | $65,483 |
Unemployment Rate | 3.8% | 6.1% | 5.7% |
Poverty Rate | 16.4% | 10.5% | 10.5% |
Age | Bronson | Michigan | United States |
---|---|---|---|
Median Age | 39.2 | 42.6 | 42.3 |
Gender | Bronson | Michigan | United States |
---|---|---|---|
Male | 47.3% | 49.2% | 49.8% |
Female | 52.7% | 50.8% | 50.2% |
Race | Bronson | Michigan | United States |
---|---|---|---|
White | 94.4% | 88.4% | 80.3% |
Black or African American | 0.4% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 0.9% | 2.7% |
Multiracial | 3.6% | 4.2% | 5.2% |
Housing Information | Bronson | Michigan | United States |
---|---|---|---|
Median Home Price | $83,200 | $148,219 | $208,542 |
Median Monthly Rent | $539 | $665 | $801 |
Family Households | 37.0% | 37.0% | 48.6% |
Nonfamily Households | 41.0% | 41.0% | 26.2% |
Homeowners | 66.5% | 73.6% | 72.9% |
Renters | 33.5% | 26.4% | 27.1% |
Education | Bronson | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 6.4% | 7.5% |
Some College, no Degree | 54.6% | 54.6% | 34.0% |
Associate's Degree | 21.3% | 23.6% | 21.2% |
Bachelor's Degree | 6.5% | 9.9% | 9.3% |
Graduate or Professional Degree | 6.0% | 14.9% | 15.0% |
Proficiency | Bronson | Michigan | United States |
---|---|---|---|
Mathematics | 39.0% | 38.9% | 46.8% |
Reading/Language Arts | 46.5% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bronson | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 216.6 | 61.0 | 38.0 |
Robbery | 43.3 | 24.5 | 40.7 |
Assault | 216.6 | 191.5 | 188.5 |
Property Crime | Bronson | Michigan | United States |
---|---|---|---|
Burglary | 260.0 | 195.2 | 336.1 |
Theft | 1689.8 | 1168.7 | 1913.7 |
Vehicle Theft | 216.6 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |