Employment and Income | Searsport | Maine | United States |
---|---|---|---|
Per Capita Income | $31,326 | $30,468 | $30,980 |
Median Household Income | $38,523 | $53,586 | $61,905 |
Unemployment Rate | 14.7% | 4.9% | 5.7% |
Poverty Rate | 0.0% | 8.8% | 10.7% |
Age | Searsport | Maine | United States |
---|---|---|---|
Median Age | 48.2 | 45.9 | 42.2 |
Gender | Searsport | Maine | United States |
---|---|---|---|
Male | 51.4% | 47.8% | 49.5% |
Female | 48.6% | 52.2% | 50.5% |
Race | Searsport | Maine | United States |
---|---|---|---|
White | 97.8% | 94.0% | 81.8% |
Black or African American | 0.0% | 1.1% | 7.1% |
American Indian and Alaska Native | 0.0% | 0.7% | 2.8% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.0% | 0.4% | 2.4% |
Multiracial | 2.2% | 2.7% | 3.9% |
Housing Information | Searsport | Maine | United States |
---|---|---|---|
Median Home Price | $215,600 | $184,229 | $198,390 |
Median Monthly Rent | $688 | $762 | |
Family Households | 24.9% | 24.9% | 49.0% |
Nonfamily Households | 34.2% | 34.2% | 26.3% |
Homeowners | 48.1% | 67.3% | 72.4% |
Renters | 51.9% | 32.7% | 27.6% |
Education | Searsport | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 5.1% | 7.7% |
Some College, no Degree | 46.0% | 46.0% | 34.0% |
Associate's Degree | 20.8% | 19.0% | 21.5% |
Bachelor's Degree | 9.6% | 10.2% | 9.1% |
Graduate or Professional Degree | 11.8% | 17.6% | 14.7% |
Proficiency | Searsport | Maine | United States |
---|---|---|---|
Mathematics | 23.0% | 34.1% | 46.8% |
Reading/Language Arts | 41.2% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Searsport | Maine | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 40.6 | 38.0 |
Robbery | 0.0 | 9.3 | 40.7 |
Assault | 37.8 | 57.2 | 188.5 |
Property Crime | Searsport | Maine | United States |
---|---|---|---|
Burglary | 151.1 | 180.2 | 336.1 |
Theft | 302.1 | 1098.3 | 1913.5 |
Vehicle Theft | 0.0 | 55.4 | 167.0 |
Arson | 0.0 | 6.1 | 10.5 |