Employment and Income | Naples | Maine | United States |
---|---|---|---|
Per Capita Income | $50,581 | $32,660 | $32,693 |
Median Household Income | $53,864 | $56,162 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 9.1% | 10.5% |
Age | Naples | Maine | United States |
---|---|---|---|
Median Age | 35.3 | 46.4 | 42.3 |
Gender | Naples | Maine | United States |
---|---|---|---|
Male | 52.5% | 48.0% | 49.8% |
Female | 47.5% | 52.0% | 50.2% |
Race | Naples | Maine | United States |
---|---|---|---|
White | 99.0% | 93.7% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.6% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 1.0% | 3.3% | 5.2% |
Housing Information | Naples | Maine | United States |
---|---|---|---|
Median Home Price | $162,500 | $195,403 | $208,542 |
Median Monthly Rent | $737 | $801 | |
Family Households | 19.2% | 19.2% | 48.6% |
Nonfamily Households | 25.2% | 25.2% | 26.2% |
Homeowners | 64.0% | 67.4% | 72.9% |
Renters | 36.0% | 32.6% | 27.1% |
Education | Naples | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 4.8% | 7.5% |
Some College, no Degree | 39.7% | 39.7% | 34.0% |
Associate's Degree | 0.0% | 19.5% | 21.2% |
Bachelor's Degree | 15.1% | 10.3% | 9.3% |
Graduate or Professional Degree | 3.2% | 18.0% | 15.0% |
Proficiency | Naples | Maine | United States |
---|---|---|---|
Mathematics | 25.3% | 34.1% | 46.8% |
Reading/Language Arts | 49.7% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Naples | Maine | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 40.6 | 38.0 |
Robbery | NA | 9.3 | 40.7 |
Assault | NA | 57.2 | 188.5 |
Property Crime | Naples | Maine | United States |
---|---|---|---|
Burglary | NA | 180.2 | 336.1 |
Theft | NA | 1098.3 | 1913.7 |
Vehicle Theft | NA | 55.4 | 167.1 |
Arson | NA | 6.1 | 10.5 |