Employment and Income | Milo | Maine | United States |
---|---|---|---|
Per Capita Income | $22,499 | $32,660 | $32,693 |
Median Household Income | $47,800 | $56,162 | $65,483 |
Unemployment Rate | 2.0% | 5.5% | 5.7% |
Poverty Rate | 9.4% | 9.1% | 10.5% |
Age | Milo | Maine | United States |
---|---|---|---|
Median Age | 49.5 | 46.4 | 42.3 |
Gender | Milo | Maine | United States |
---|---|---|---|
Male | 51.1% | 48.0% | 49.8% |
Female | 48.9% | 52.0% | 50.2% |
Race | Milo | Maine | United States |
---|---|---|---|
White | 97.2% | 93.7% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.6% | 2.7% |
Asian | 1.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 1.7% | 3.3% | 5.2% |
Housing Information | Milo | Maine | United States |
---|---|---|---|
Median Home Price | $67,200 | $195,403 | $208,542 |
Median Monthly Rent | $526 | $737 | $801 |
Family Households | 52.1% | 52.1% | 48.6% |
Nonfamily Households | 22.0% | 22.0% | 26.2% |
Homeowners | 78.5% | 67.4% | 72.9% |
Renters | 21.5% | 32.6% | 27.1% |
Education | Milo | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.7% | 4.8% | 7.5% |
Some College, no Degree | 34.9% | 34.9% | 34.0% |
Associate's Degree | 23.9% | 19.5% | 21.2% |
Bachelor's Degree | 10.6% | 10.3% | 9.3% |
Graduate or Professional Degree | 12.9% | 18.0% | 15.0% |
Proficiency | Milo | Maine | United States |
---|---|---|---|
Mathematics | 10.0% | 34.1% | 46.8% |
Reading/Language Arts | 32.0% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Milo | Maine | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 40.6 | 38.0 |
Robbery | 0.0 | 9.3 | 40.7 |
Assault | 44.1 | 57.2 | 188.5 |
Property Crime | Milo | Maine | United States |
---|---|---|---|
Burglary | 44.1 | 180.2 | 336.1 |
Theft | 925.1 | 1098.3 | 1913.7 |
Vehicle Theft | 88.1 | 55.4 | 167.1 |
Arson | 0.0 | 6.1 | 10.5 |