Employment and Income | Hallowell | Maine | United States |
---|---|---|---|
Per Capita Income | $38,225 | $32,660 | $32,693 |
Median Household Income | $57,250 | $56,162 | $65,483 |
Unemployment Rate | 2.9% | 5.5% | 5.7% |
Poverty Rate | 9.5% | 9.1% | 10.5% |
Age | Hallowell | Maine | United States |
---|---|---|---|
Median Age | 42.0 | 46.4 | 42.3 |
Gender | Hallowell | Maine | United States |
---|---|---|---|
Male | 46.2% | 48.0% | 49.8% |
Female | 53.8% | 52.0% | 50.2% |
Race | Hallowell | Maine | United States |
---|---|---|---|
White | 97.9% | 93.7% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.6% | 2.7% |
Asian | 1.5% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 0.4% | 3.3% | 5.2% |
Housing Information | Hallowell | Maine | United States |
---|---|---|---|
Median Home Price | $219,700 | $195,403 | $208,542 |
Median Monthly Rent | $765 | $737 | $801 |
Family Households | 29.5% | 29.5% | 48.6% |
Nonfamily Households | 37.7% | 37.7% | 26.2% |
Homeowners | 50.0% | 67.4% | 72.9% |
Renters | 50.0% | 32.6% | 27.1% |
Education | Hallowell | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 4.8% | 7.5% |
Some College, no Degree | 19.8% | 19.8% | 34.0% |
Associate's Degree | 17.0% | 19.5% | 21.2% |
Bachelor's Degree | 9.5% | 10.3% | 9.3% |
Graduate or Professional Degree | 23.6% | 18.0% | 15.0% |
Proficiency | Hallowell | Maine | United States |
---|---|---|---|
Mathematics | 37.0% | 34.1% | 46.8% |
Reading/Language Arts | 57.0% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hallowell | Maine | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 40.6 | 38.0 |
Robbery | 84.4 | 9.3 | 40.7 |
Assault | 84.4 | 57.2 | 188.5 |
Property Crime | Hallowell | Maine | United States |
---|---|---|---|
Burglary | 126.5 | 180.2 | 336.1 |
Theft | 379.6 | 1098.3 | 1913.7 |
Vehicle Theft | 0.0 | 55.4 | 167.1 |
Arson | 0.0 | 6.1 | 10.5 |