Employment and Income | Eagle Lake | Maine | United States |
---|---|---|---|
Per Capita Income | $24,190 | $32,660 | $32,693 |
Median Household Income | $35,313 | $56,162 | $65,483 |
Unemployment Rate | 13.6% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 9.1% | 10.5% |
Age | Eagle Lake | Maine | United States |
---|---|---|---|
Median Age | 58.6 | 46.4 | 42.3 |
Gender | Eagle Lake | Maine | United States |
---|---|---|---|
Male | 49.3% | 48.0% | 49.8% |
Female | 50.7% | 52.0% | 50.2% |
Race | Eagle Lake | Maine | United States |
---|---|---|---|
White | 98.9% | 93.7% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.6% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 1.1% | 3.3% | 5.2% |
Housing Information | Eagle Lake | Maine | United States |
---|---|---|---|
Median Home Price | $72,700 | $195,403 | $208,542 |
Median Monthly Rent | $575 | $737 | $801 |
Family Households | 47.5% | 47.5% | 48.6% |
Nonfamily Households | 31.9% | 31.9% | 26.2% |
Homeowners | 72.5% | 67.4% | 72.9% |
Renters | 27.5% | 32.6% | 27.1% |
Education | Eagle Lake | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 4.8% | 7.5% |
Some College, no Degree | 43.6% | 43.6% | 34.0% |
Associate's Degree | 15.3% | 19.5% | 21.2% |
Bachelor's Degree | 5.4% | 10.3% | 9.3% |
Graduate or Professional Degree | 12.2% | 18.0% | 15.0% |
Proficiency | Eagle Lake | Maine | United States |
---|---|---|---|
Mathematics | NA% | 34.1% | 46.8% |
Reading/Language Arts | NA% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eagle Lake | Maine | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 40.6 | 38.0 |
Robbery | NA | 9.3 | 40.7 |
Assault | NA | 57.2 | 188.5 |
Property Crime | Eagle Lake | Maine | United States |
---|---|---|---|
Burglary | NA | 180.2 | 336.1 |
Theft | NA | 1098.3 | 1913.7 |
Vehicle Theft | NA | 55.4 | 167.1 |
Arson | NA | 6.1 | 10.5 |