Employment and Income | Sykesville | Maryland | United States |
---|---|---|---|
Per Capita Income | $44,601 | $43,903 | $32,693 |
Median Household Income | $120,083 | $97,611 | $65,483 |
Unemployment Rate | 1.0% | 5.1% | 5.7% |
Poverty Rate | 2.4% | 6.1% | 10.5% |
Age | Sykesville | Maryland | United States |
---|---|---|---|
Median Age | 32.9 | 42.5 | 42.3 |
Gender | Sykesville | Maryland | United States |
---|---|---|---|
Male | 50.9% | 49.4% | 49.8% |
Female | 49.1% | 50.6% | 50.2% |
Race | Sykesville | Maryland | United States |
---|---|---|---|
White | 78.9% | 67.8% | 80.3% |
Black or African American | 11.0% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.2% | 2.7% |
Asian | 3.9% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 4.0% | 2.7% |
Multiracial | 5.8% | 4.5% | 5.2% |
Housing Information | Sykesville | Maryland | United States |
---|---|---|---|
Median Home Price | $372,800 | $340,364 | $208,542 |
Median Monthly Rent | $1,506 | $1,357 | $801 |
Family Households | 55.8% | 55.8% | 48.6% |
Nonfamily Households | 24.1% | 24.1% | 26.2% |
Homeowners | 65.2% | 74.4% | 72.9% |
Renters | 34.8% | 25.6% | 27.1% |
Education | Sykesville | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 6.0% | 7.5% |
Some College, no Degree | 17.4% | 17.4% | 34.0% |
Associate's Degree | 11.3% | 19.1% | 21.2% |
Bachelor's Degree | 12.7% | 7.1% | 9.3% |
Graduate or Professional Degree | 35.4% | 18.5% | 15.0% |
Proficiency | Sykesville | Maryland | United States |
---|---|---|---|
Mathematics | 67.7% | 42.0% | 46.8% |
Reading/Language Arts | 70.3% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sykesville | Maryland | United States |
---|---|---|---|
Murder | 0.0 | 8.7 | 3.0 |
Rape | 25.3 | 20.0 | 38.0 |
Robbery | 0.0 | 108.6 | 40.7 |
Assault | 808.3 | 222.7 | 188.5 |
Property Crime | Sykesville | Maryland | United States |
---|---|---|---|
Burglary | 101.0 | 303.1 | 336.1 |
Theft | 404.1 | 1848.5 | 1913.7 |
Vehicle Theft | 101.0 | 162.4 | 167.1 |
Arson | 0.0 | 6.3 | 10.5 |