Employment and Income | Melwood | Maryland | United States |
---|---|---|---|
Per Capita Income | $41,115 | $43,903 | $32,693 |
Median Household Income | $74,297 | $97,611 | $65,483 |
Unemployment Rate | 5.2% | 5.1% | 5.7% |
Poverty Rate | 8.0% | 6.1% | 10.5% |
Age | Melwood | Maryland | United States |
---|---|---|---|
Median Age | 40.9 | 42.5 | 42.3 |
Gender | Melwood | Maryland | United States |
---|---|---|---|
Male | 38.9% | 49.4% | 49.8% |
Female | 61.1% | 50.6% | 50.2% |
Race | Melwood | Maryland | United States |
---|---|---|---|
White | 17.4% | 67.8% | 80.3% |
Black or African American | 60.9% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.8% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 16.7% | 4.0% | 2.7% |
Multiracial | 4.3% | 4.5% | 5.2% |
Housing Information | Melwood | Maryland | United States |
---|---|---|---|
Median Home Price | $338,900 | $340,364 | $208,542 |
Median Monthly Rent | $1,122 | $1,357 | $801 |
Family Households | 40.8% | 40.8% | 48.6% |
Nonfamily Households | 42.8% | 42.8% | 26.2% |
Homeowners | 85.7% | 74.4% | 72.9% |
Renters | 14.3% | 25.6% | 27.1% |
Education | Melwood | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 6.0% | 7.5% |
Some College, no Degree | 27.4% | 27.4% | 34.0% |
Associate's Degree | 15.0% | 19.1% | 21.2% |
Bachelor's Degree | 7.3% | 7.1% | 9.3% |
Graduate or Professional Degree | 21.2% | 18.5% | 15.0% |
Proficiency | Melwood | Maryland | United States |
---|---|---|---|
Mathematics | NA% | 42.0% | 46.8% |
Reading/Language Arts | NA% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Melwood | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Melwood | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |