Employment and Income | Marlboro Village | Maryland | United States |
---|---|---|---|
Per Capita Income | $51,120 | $43,903 | $32,693 |
Median Household Income | $110,392 | $97,611 | $65,483 |
Unemployment Rate | 5.0% | 5.1% | 5.7% |
Poverty Rate | 0.7% | 6.1% | 10.5% |
Age | Marlboro Village | Maryland | United States |
---|---|---|---|
Median Age | 37.4 | 42.5 | 42.3 |
Gender | Marlboro Village | Maryland | United States |
---|---|---|---|
Male | 53.1% | 49.4% | 49.8% |
Female | 46.9% | 50.6% | 50.2% |
Race | Marlboro Village | Maryland | United States |
---|---|---|---|
White | 11.6% | 67.8% | 80.3% |
Black or African American | 82.4% | 19.6% | 7.0% |
American Indian and Alaska Native | 1.0% | 0.2% | 2.7% |
Asian | 0.4% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 4.0% | 2.7% |
Multiracial | 2.9% | 4.5% | 5.2% |
Housing Information | Marlboro Village | Maryland | United States |
---|---|---|---|
Median Home Price | $281,300 | $340,364 | $208,542 |
Median Monthly Rent | $1,707 | $1,357 | $801 |
Family Households | 38.6% | 38.6% | 48.6% |
Nonfamily Households | 34.0% | 34.0% | 26.2% |
Homeowners | 76.0% | 74.4% | 72.9% |
Renters | 24.0% | 25.6% | 27.1% |
Education | Marlboro Village | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 6.0% | 7.5% |
Some College, no Degree | 26.7% | 26.7% | 34.0% |
Associate's Degree | 17.4% | 19.1% | 21.2% |
Bachelor's Degree | 7.0% | 7.1% | 9.3% |
Graduate or Professional Degree | 28.1% | 18.5% | 15.0% |
Proficiency | Marlboro Village | Maryland | United States |
---|---|---|---|
Mathematics | NA% | 42.0% | 46.8% |
Reading/Language Arts | NA% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marlboro Village | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Marlboro Village | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |