Employment and Income | Mardela Springs | Maryland | United States |
---|---|---|---|
Per Capita Income | $28,337 | $43,903 | $32,693 |
Median Household Income | $85,815 | $97,611 | $65,483 |
Unemployment Rate | 5.0% | 5.1% | 5.7% |
Poverty Rate | 4.8% | 6.1% | 10.5% |
Age | Mardela Springs | Maryland | United States |
---|---|---|---|
Median Age | 32.4 | 42.5 | 42.3 |
Gender | Mardela Springs | Maryland | United States |
---|---|---|---|
Male | 38.5% | 49.4% | 49.8% |
Female | 61.5% | 50.6% | 50.2% |
Race | Mardela Springs | Maryland | United States |
---|---|---|---|
White | 71.3% | 67.8% | 80.3% |
Black or African American | 10.2% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 11.7% | 4.0% | 2.7% |
Multiracial | 6.9% | 4.5% | 5.2% |
Housing Information | Mardela Springs | Maryland | United States |
---|---|---|---|
Median Home Price | $175,400 | $340,364 | $208,542 |
Median Monthly Rent | $795 | $1,357 | $801 |
Family Households | 51.6% | 51.6% | 48.6% |
Nonfamily Households | 31.1% | 31.1% | 26.2% |
Homeowners | 80.1% | 74.4% | 72.9% |
Renters | 19.9% | 25.6% | 27.1% |
Education | Mardela Springs | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 6.0% | 7.5% |
Some College, no Degree | 40.9% | 40.9% | 34.0% |
Associate's Degree | 32.0% | 19.1% | 21.2% |
Bachelor's Degree | 4.8% | 7.1% | 9.3% |
Graduate or Professional Degree | 6.5% | 18.5% | 15.0% |
Proficiency | Mardela Springs | Maryland | United States |
---|---|---|---|
Mathematics | 43.5% | 42.0% | 46.8% |
Reading/Language Arts | 67.0% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mardela Springs | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Mardela Springs | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |