Employment and Income | Aquasco | Maryland | United States |
---|---|---|---|
Per Capita Income | $34,538 | $43,903 | $32,693 |
Median Household Income | $75,117 | $97,611 | $65,483 |
Unemployment Rate | 6.7% | 5.1% | 5.7% |
Poverty Rate | 7.3% | 6.1% | 10.5% |
Age | Aquasco | Maryland | United States |
---|---|---|---|
Median Age | 45.5 | 42.5 | 42.3 |
Gender | Aquasco | Maryland | United States |
---|---|---|---|
Male | 55.6% | 49.4% | 49.8% |
Female | 44.4% | 50.6% | 50.2% |
Race | Aquasco | Maryland | United States |
---|---|---|---|
White | 33.1% | 67.8% | 80.3% |
Black or African American | 42.1% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.0% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.0% | 4.0% | 2.7% |
Multiracial | 21.8% | 4.5% | 5.2% |
Housing Information | Aquasco | Maryland | United States |
---|---|---|---|
Median Home Price | $383,800 | $340,364 | $208,542 |
Median Monthly Rent | $1,357 | $801 | |
Family Households | 48.5% | 48.5% | 48.6% |
Nonfamily Households | 27.2% | 27.2% | 26.2% |
Homeowners | 79.0% | 74.4% | 72.9% |
Renters | 21.0% | 25.6% | 27.1% |
Education | Aquasco | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 6.0% | 7.5% |
Some College, no Degree | 43.8% | 43.8% | 34.0% |
Associate's Degree | 18.2% | 19.1% | 21.2% |
Bachelor's Degree | 7.8% | 7.1% | 9.3% |
Graduate or Professional Degree | 13.1% | 18.5% | 15.0% |
Proficiency | Aquasco | Maryland | United States |
---|---|---|---|
Mathematics | NA% | 42.0% | 46.8% |
Reading/Language Arts | NA% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Aquasco | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Aquasco | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |