Employment and Income | Wilmington | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $55,990 | $49,744 | $32,693 |
Median Household Income | $146,250 | $92,545 | $65,483 |
Unemployment Rate | 4.8% | 5.5% | 5.7% |
Poverty Rate | 1.2% | 5.2% | 10.5% |
Age | Wilmington | Massachusetts | United States |
---|---|---|---|
Median Age | 41.2 | 45.7 | 42.3 |
Gender | Wilmington | Massachusetts | United States |
---|---|---|---|
Male | 51.5% | 48.0% | 49.8% |
Female | 48.5% | 52.0% | 50.2% |
Race | Wilmington | Massachusetts | United States |
---|---|---|---|
White | 87.5% | 85.5% | 80.3% |
Black or African American | 2.1% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 5.3% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 5.0% | 4.6% | 5.2% |
Housing Information | Wilmington | Massachusetts | United States |
---|---|---|---|
Median Home Price | $542,600 | $456,285 | $208,542 |
Median Monthly Rent | $2,046 | $1,206 | $801 |
Family Households | 67.8% | 67.8% | 48.6% |
Nonfamily Households | 16.3% | 16.3% | 26.2% |
Homeowners | 85.4% | 70.0% | 72.9% |
Renters | 14.6% | 30.0% | 27.1% |
Education | Wilmington | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 3.9% | 7.5% |
Some College, no Degree | 24.4% | 24.4% | 34.0% |
Associate's Degree | 14.7% | 16.5% | 21.2% |
Bachelor's Degree | 7.1% | 8.8% | 9.3% |
Graduate or Professional Degree | 30.3% | 24.5% | 15.0% |
Proficiency | Wilmington | Massachusetts | United States |
---|---|---|---|
Mathematics | 66.3% | 52.2% | 46.8% |
Reading/Language Arts | 62.0% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wilmington | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 20.9 | 33.2 | 38.0 |
Robbery | 4.2 | 26.9 | 40.7 |
Assault | 108.7 | 188.6 | 188.5 |
Property Crime | Wilmington | Massachusetts | United States |
---|---|---|---|
Burglary | 62.7 | 153.8 | 336.1 |
Theft | 518.5 | 716.8 | 1913.7 |
Vehicle Theft | 62.7 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |