Employment and Income | Westborough | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $54,381 | $49,744 | $32,693 |
Median Household Income | $95,882 | $92,545 | $65,483 |
Unemployment Rate | 2.5% | 5.5% | 5.7% |
Poverty Rate | 7.1% | 5.2% | 10.5% |
Age | Westborough | Massachusetts | United States |
---|---|---|---|
Median Age | 42.6 | 45.7 | 42.3 |
Gender | Westborough | Massachusetts | United States |
---|---|---|---|
Male | 50.1% | 48.0% | 49.8% |
Female | 49.9% | 52.0% | 50.2% |
Race | Westborough | Massachusetts | United States |
---|---|---|---|
White | 87.0% | 85.5% | 80.3% |
Black or African American | 2.5% | 3.3% | 7.0% |
American Indian and Alaska Native | 1.9% | 0.2% | 2.7% |
Asian | 3.6% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.4% | 2.7% | 2.7% |
Multiracial | 1.7% | 4.6% | 5.2% |
Housing Information | Westborough | Massachusetts | United States |
---|---|---|---|
Median Home Price | $435,800 | $456,285 | $208,542 |
Median Monthly Rent | $1,203 | $1,206 | $801 |
Family Households | 36.8% | 36.8% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 52.4% | 70.0% | 72.9% |
Renters | 47.6% | 30.0% | 27.1% |
Education | Westborough | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 3.9% | 7.5% |
Some College, no Degree | 19.0% | 19.0% | 34.0% |
Associate's Degree | 14.6% | 16.5% | 21.2% |
Bachelor's Degree | 6.4% | 8.8% | 9.3% |
Graduate or Professional Degree | 31.2% | 24.5% | 15.0% |
Proficiency | Westborough | Massachusetts | United States |
---|---|---|---|
Mathematics | 74.5% | 52.2% | 46.8% |
Reading/Language Arts | 73.3% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Westborough | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 41.8 | 33.2 | 38.0 |
Robbery | 0.0 | 26.9 | 40.7 |
Assault | 83.5 | 188.6 | 188.5 |
Property Crime | Westborough | Massachusetts | United States |
---|---|---|---|
Burglary | 172.3 | 153.8 | 336.1 |
Theft | 851.0 | 716.8 | 1913.7 |
Vehicle Theft | 20.9 | 60.6 | 167.1 |
Arson | 5.2 | 4.0 | 10.5 |