Employment and Income | West Concord | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $58,757 | $49,744 | $32,693 |
Median Household Income | $148,350 | $92,545 | $65,483 |
Unemployment Rate | 5.5% | 5.5% | 5.7% |
Poverty Rate | 4.5% | 5.2% | 10.5% |
Age | West Concord | Massachusetts | United States |
---|---|---|---|
Median Age | 42.2 | 45.7 | 42.3 |
Gender | West Concord | Massachusetts | United States |
---|---|---|---|
Male | 53.3% | 48.0% | 49.8% |
Female | 46.7% | 52.0% | 50.2% |
Race | West Concord | Massachusetts | United States |
---|---|---|---|
White | 74.3% | 85.5% | 80.3% |
Black or African American | 9.5% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 4.4% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.0% | 2.7% | 2.7% |
Multiracial | 7.8% | 4.6% | 5.2% |
Housing Information | West Concord | Massachusetts | United States |
---|---|---|---|
Median Home Price | $705,100 | $456,285 | $208,542 |
Median Monthly Rent | $2,166 | $1,206 | $801 |
Family Households | 49.7% | 49.7% | 48.6% |
Nonfamily Households | 30.5% | 30.5% | 26.2% |
Homeowners | 56.5% | 70.0% | 72.9% |
Renters | 43.5% | 30.0% | 27.1% |
Education | West Concord | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 3.9% | 7.5% |
Some College, no Degree | 16.9% | 16.9% | 34.0% |
Associate's Degree | 9.5% | 16.5% | 21.2% |
Bachelor's Degree | 4.1% | 8.8% | 9.3% |
Graduate or Professional Degree | 21.5% | 24.5% | 15.0% |
Proficiency | West Concord | Massachusetts | United States |
---|---|---|---|
Mathematics | NA% | 52.2% | 46.8% |
Reading/Language Arts | NA% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Concord | Massachusetts | United States |
---|---|---|---|
Murder | NA | 1.2 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 26.9 | 40.7 |
Assault | NA | 188.6 | 188.5 |
Property Crime | West Concord | Massachusetts | United States |
---|---|---|---|
Burglary | NA | 153.8 | 336.1 |
Theft | NA | 716.8 | 1913.7 |
Vehicle Theft | NA | 60.6 | 167.1 |
Arson | NA | 4.0 | 10.5 |