Employment and Income | West Chatham | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $59,364 | $49,744 | $32,693 |
Median Household Income | $121,941 | $92,545 | $65,483 |
Unemployment Rate | 6.6% | 5.5% | 5.7% |
Poverty Rate | 8.2% | 5.2% | 10.5% |
Age | West Chatham | Massachusetts | United States |
---|---|---|---|
Median Age | 57.9 | 45.7 | 42.3 |
Gender | West Chatham | Massachusetts | United States |
---|---|---|---|
Male | 59.9% | 48.0% | 49.8% |
Female | 40.1% | 52.0% | 50.2% |
Race | West Chatham | Massachusetts | United States |
---|---|---|---|
White | 87.4% | 85.5% | 80.3% |
Black or African American | 1.1% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 9.1% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 2.4% | 4.6% | 5.2% |
Housing Information | West Chatham | Massachusetts | United States |
---|---|---|---|
Median Home Price | $712,000 | $456,285 | $208,542 |
Median Monthly Rent | $1,107 | $1,206 | $801 |
Family Households | 70.2% | 70.2% | 48.6% |
Nonfamily Households | 12.5% | 12.5% | 26.2% |
Homeowners | 82.2% | 70.0% | 72.9% |
Renters | 17.8% | 30.0% | 27.1% |
Education | West Chatham | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 3.9% | 7.5% |
Some College, no Degree | 12.4% | 12.4% | 34.0% |
Associate's Degree | 11.3% | 16.5% | 21.2% |
Bachelor's Degree | 2.1% | 8.8% | 9.3% |
Graduate or Professional Degree | 39.0% | 24.5% | 15.0% |
Proficiency | West Chatham | Massachusetts | United States |
---|---|---|---|
Mathematics | NA% | 52.2% | 46.8% |
Reading/Language Arts | NA% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Chatham | Massachusetts | United States |
---|---|---|---|
Murder | NA | 1.2 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 26.9 | 40.7 |
Assault | NA | 188.6 | 188.5 |
Property Crime | West Chatham | Massachusetts | United States |
---|---|---|---|
Burglary | NA | 153.8 | 336.1 |
Theft | NA | 716.8 | 1913.7 |
Vehicle Theft | NA | 60.6 | 167.1 |
Arson | NA | 4.0 | 10.5 |