Employment and Income | Kingston | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $50,807 | $49,744 | $32,693 |
Median Household Income | $115,563 | $92,545 | $65,483 |
Unemployment Rate | 2.4% | 5.5% | 5.7% |
Poverty Rate | 0.9% | 5.2% | 10.5% |
Age | Kingston | Massachusetts | United States |
---|---|---|---|
Median Age | 43.8 | 45.7 | 42.3 |
Gender | Kingston | Massachusetts | United States |
---|---|---|---|
Male | 52.0% | 48.0% | 49.8% |
Female | 48.0% | 52.0% | 50.2% |
Race | Kingston | Massachusetts | United States |
---|---|---|---|
White | 96.4% | 85.5% | 80.3% |
Black or African American | 0.6% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 2.7% | 2.7% |
Multiracial | 2.0% | 4.6% | 5.2% |
Housing Information | Kingston | Massachusetts | United States |
---|---|---|---|
Median Home Price | $400,800 | $456,285 | $208,542 |
Median Monthly Rent | $1,126 | $1,206 | $801 |
Family Households | 57.8% | 57.8% | 48.6% |
Nonfamily Households | 12.8% | 12.8% | 26.2% |
Homeowners | 83.5% | 70.0% | 72.9% |
Renters | 16.5% | 30.0% | 27.1% |
Education | Kingston | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 3.9% | 7.5% |
Some College, no Degree | 24.5% | 24.5% | 34.0% |
Associate's Degree | 14.9% | 16.5% | 21.2% |
Bachelor's Degree | 13.4% | 8.8% | 9.3% |
Graduate or Professional Degree | 28.3% | 24.5% | 15.0% |
Proficiency | Kingston | Massachusetts | United States |
---|---|---|---|
Mathematics | 62.0% | 52.2% | 46.8% |
Reading/Language Arts | 60.3% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kingston | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 29.1 | 33.2 | 38.0 |
Robbery | 21.8 | 26.9 | 40.7 |
Assault | 101.8 | 188.6 | 188.5 |
Property Crime | Kingston | Massachusetts | United States |
---|---|---|---|
Burglary | 58.1 | 153.8 | 336.1 |
Theft | 697.8 | 716.8 | 1913.7 |
Vehicle Theft | 29.1 | 60.6 | 167.1 |
Arson | 7.3 | 4.0 | 10.5 |