Employment and Income | Chester | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $22,338 | $49,744 | $32,693 |
Median Household Income | $75,144 | $92,545 | $65,483 |
Unemployment Rate | 3.2% | 5.5% | 5.7% |
Poverty Rate | 8.6% | 5.2% | 10.5% |
Age | Chester | Massachusetts | United States |
---|---|---|---|
Median Age | 42.0 | 45.7 | 42.3 |
Gender | Chester | Massachusetts | United States |
---|---|---|---|
Male | 42.8% | 48.0% | 49.8% |
Female | 57.2% | 52.0% | 50.2% |
Race | Chester | Massachusetts | United States |
---|---|---|---|
White | 98.1% | 85.5% | 80.3% |
Black or African American | 0.6% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 1.2% | 4.6% | 5.2% |
Housing Information | Chester | Massachusetts | United States |
---|---|---|---|
Median Home Price | $173,700 | $456,285 | $208,542 |
Median Monthly Rent | $790 | $1,206 | $801 |
Family Households | 57.3% | 57.3% | 48.6% |
Nonfamily Households | 19.0% | 19.0% | 26.2% |
Homeowners | 61.3% | 70.0% | 72.9% |
Renters | 38.7% | 30.0% | 27.1% |
Education | Chester | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.0% | 3.9% | 7.5% |
Some College, no Degree | 56.6% | 56.6% | 34.0% |
Associate's Degree | 18.5% | 16.5% | 21.2% |
Bachelor's Degree | 4.1% | 8.8% | 9.3% |
Graduate or Professional Degree | 4.7% | 24.5% | 15.0% |
Proficiency | Chester | Massachusetts | United States |
---|---|---|---|
Mathematics | 34.5% | 52.2% | 46.8% |
Reading/Language Arts | 54.5% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chester | Massachusetts | United States |
---|---|---|---|
Murder | NA | 1.2 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 26.9 | 40.7 |
Assault | NA | 188.6 | 188.5 |
Property Crime | Chester | Massachusetts | United States |
---|---|---|---|
Burglary | NA | 153.8 | 336.1 |
Theft | NA | 716.8 | 1913.7 |
Vehicle Theft | NA | 60.6 | 167.1 |
Arson | NA | 4.0 | 10.5 |