Employment and Income | Welsh | Louisiana | United States |
---|---|---|---|
Per Capita Income | $23,212 | $24,824 | $32,693 |
Median Household Income | $69,500 | $48,404 | $65,483 |
Unemployment Rate | 2.7% | 7.0% | 5.7% |
Poverty Rate | 11.4% | 18.0% | 10.5% |
Age | Welsh | Louisiana | United States |
---|---|---|---|
Median Age | 36.8 | 39.1 | 42.3 |
Gender | Welsh | Louisiana | United States |
---|---|---|---|
Male | 52.0% | 48.9% | 49.8% |
Female | 48.0% | 51.1% | 50.2% |
Race | Welsh | Louisiana | United States |
---|---|---|---|
White | 80.0% | 62.6% | 80.3% |
Black or African American | 14.5% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 5.5% | 3.2% | 5.2% |
Housing Information | Welsh | Louisiana | United States |
---|---|---|---|
Median Home Price | $155,600 | $131,264 | $208,542 |
Median Monthly Rent | $624 | $591 | $801 |
Family Households | 57.6% | 57.6% | 48.6% |
Nonfamily Households | 30.3% | 30.3% | 26.2% |
Homeowners | 83.7% | 68.5% | 72.9% |
Renters | 16.3% | 31.5% | 27.1% |
Education | Welsh | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 11.6% | 7.5% |
Some College, no Degree | 41.1% | 41.1% | 34.0% |
Associate's Degree | 30.2% | 19.8% | 21.2% |
Bachelor's Degree | 1.4% | 6.9% | 9.3% |
Graduate or Professional Degree | 7.5% | 11.0% | 15.0% |
Proficiency | Welsh | Louisiana | United States |
---|---|---|---|
Mathematics | 72.5% | 65.9% | 46.8% |
Reading/Language Arts | 77.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Welsh | Louisiana | United States |
---|---|---|---|
Murder | 30.7 | 6.3 | 3.0 |
Rape | 30.7 | 37.6 | 38.0 |
Robbery | 30.7 | 62.7 | 40.7 |
Assault | 522.4 | 426.1 | 188.5 |
Property Crime | Welsh | Louisiana | United States |
---|---|---|---|
Burglary | 491.7 | 635.4 | 336.1 |
Theft | 1721.0 | 2353.4 | 1913.7 |
Vehicle Theft | 61.5 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |