Employment and Income | Old Jefferson | Louisiana | United States |
---|---|---|---|
Per Capita Income | $48,533 | $24,824 | $32,693 |
Median Household Income | $80,502 | $48,404 | $65,483 |
Unemployment Rate | 4.4% | 7.0% | 5.7% |
Poverty Rate | 5.4% | 18.0% | 10.5% |
Age | Old Jefferson | Louisiana | United States |
---|---|---|---|
Median Age | 36.2 | 39.1 | 42.3 |
Gender | Old Jefferson | Louisiana | United States |
---|---|---|---|
Male | 51.5% | 48.9% | 49.8% |
Female | 48.5% | 51.1% | 50.2% |
Race | Old Jefferson | Louisiana | United States |
---|---|---|---|
White | 63.9% | 62.6% | 80.3% |
Black or African American | 22.4% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.8% | 2.7% |
Asian | 6.3% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.0% | 1.2% | 2.7% |
Multiracial | 5.3% | 3.2% | 5.2% |
Housing Information | Old Jefferson | Louisiana | United States |
---|---|---|---|
Median Home Price | $191,800 | $131,264 | $208,542 |
Median Monthly Rent | $963 | $591 | $801 |
Family Households | 34.4% | 34.4% | 48.6% |
Nonfamily Households | 32.3% | 32.3% | 26.2% |
Homeowners | 74.5% | 68.5% | 72.9% |
Renters | 25.5% | 31.5% | 27.1% |
Education | Old Jefferson | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 11.6% | 7.5% |
Some College, no Degree | 17.1% | 17.1% | 34.0% |
Associate's Degree | 23.2% | 19.8% | 21.2% |
Bachelor's Degree | 4.8% | 6.9% | 9.3% |
Graduate or Professional Degree | 39.1% | 11.0% | 15.0% |
Proficiency | Old Jefferson | Louisiana | United States |
---|---|---|---|
Mathematics | NA% | 65.9% | 46.8% |
Reading/Language Arts | NA% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Old Jefferson | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Old Jefferson | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |