Employment and Income | Livonia | Louisiana | United States |
---|---|---|---|
Per Capita Income | $29,541 | $24,824 | $32,693 |
Median Household Income | $53,523 | $48,404 | $65,483 |
Unemployment Rate | 0.2% | 7.0% | 5.7% |
Poverty Rate | 22.3% | 18.0% | 10.5% |
Age | Livonia | Louisiana | United States |
---|---|---|---|
Median Age | 46.8 | 39.1 | 42.3 |
Gender | Livonia | Louisiana | United States |
---|---|---|---|
Male | 47.3% | 48.9% | 49.8% |
Female | 52.7% | 51.1% | 50.2% |
Race | Livonia | Louisiana | United States |
---|---|---|---|
White | 92.1% | 62.6% | 80.3% |
Black or African American | 7.9% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 0.0% | 3.2% | 5.2% |
Housing Information | Livonia | Louisiana | United States |
---|---|---|---|
Median Home Price | $169,500 | $131,264 | $208,542 |
Median Monthly Rent | $409 | $591 | $801 |
Family Households | 62.6% | 62.6% | 48.6% |
Nonfamily Households | 25.3% | 25.3% | 26.2% |
Homeowners | 76.7% | 68.5% | 72.9% |
Renters | 23.3% | 31.5% | 27.1% |
Education | Livonia | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.8% | 11.6% | 7.5% |
Some College, no Degree | 47.2% | 47.2% | 34.0% |
Associate's Degree | 7.7% | 19.8% | 21.2% |
Bachelor's Degree | 8.1% | 6.9% | 9.3% |
Graduate or Professional Degree | 8.7% | 11.0% | 15.0% |
Proficiency | Livonia | Louisiana | United States |
---|---|---|---|
Mathematics | 54.0% | 65.9% | 46.8% |
Reading/Language Arts | 68.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Livonia | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Livonia | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |