Employment and Income | Grosse Tete | Louisiana | United States |
---|---|---|---|
Per Capita Income | $28,388 | $24,824 | $32,693 |
Median Household Income | $43,750 | $48,404 | $65,483 |
Unemployment Rate | 0.0% | 7.0% | 5.7% |
Poverty Rate | 22.6% | 18.0% | 10.5% |
Age | Grosse Tete | Louisiana | United States |
---|---|---|---|
Median Age | 55.3 | 39.1 | 42.3 |
Gender | Grosse Tete | Louisiana | United States |
---|---|---|---|
Male | 52.4% | 48.9% | 49.8% |
Female | 47.6% | 51.1% | 50.2% |
Race | Grosse Tete | Louisiana | United States |
---|---|---|---|
White | 73.9% | 62.6% | 80.3% |
Black or African American | 26.1% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 0.0% | 3.2% | 5.2% |
Housing Information | Grosse Tete | Louisiana | United States |
---|---|---|---|
Median Home Price | $68,300 | $131,264 | $208,542 |
Median Monthly Rent | $591 | $801 | |
Family Households | 33.3% | 33.3% | 48.6% |
Nonfamily Households | 24.4% | 24.4% | 26.2% |
Homeowners | 67.3% | 68.5% | 72.9% |
Renters | 32.7% | 31.5% | 27.1% |
Education | Grosse Tete | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.7% | 11.6% | 7.5% |
Some College, no Degree | 53.0% | 53.0% | 34.0% |
Associate's Degree | 17.4% | 19.8% | 21.2% |
Bachelor's Degree | 4.3% | 6.9% | 9.3% |
Graduate or Professional Degree | 5.0% | 11.0% | 15.0% |
Proficiency | Grosse Tete | Louisiana | United States |
---|---|---|---|
Mathematics | NA% | 65.9% | 46.8% |
Reading/Language Arts | NA% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Grosse Tete | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Grosse Tete | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |