Employment and Income | Eunice | Louisiana | United States |
---|---|---|---|
Per Capita Income | $23,332 | $24,824 | $32,693 |
Median Household Income | $35,982 | $48,404 | $65,483 |
Unemployment Rate | 12.7% | 7.0% | 5.7% |
Poverty Rate | 26.3% | 18.0% | 10.5% |
Age | Eunice | Louisiana | United States |
---|---|---|---|
Median Age | 34.7 | 39.1 | 42.3 |
Gender | Eunice | Louisiana | United States |
---|---|---|---|
Male | 48.5% | 48.9% | 49.8% |
Female | 51.5% | 51.1% | 50.2% |
Race | Eunice | Louisiana | United States |
---|---|---|---|
White | 57.9% | 62.6% | 80.3% |
Black or African American | 35.9% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 6.1% | 3.2% | 5.2% |
Housing Information | Eunice | Louisiana | United States |
---|---|---|---|
Median Home Price | $107,500 | $131,264 | $208,542 |
Median Monthly Rent | $490 | $591 | $801 |
Family Households | 32.3% | 32.3% | 48.6% |
Nonfamily Households | 34.6% | 34.6% | 26.2% |
Homeowners | 50.0% | 68.5% | 72.9% |
Renters | 50.0% | 31.5% | 27.1% |
Education | Eunice | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.9% | 11.6% | 7.5% |
Some College, no Degree | 38.8% | 38.8% | 34.0% |
Associate's Degree | 18.5% | 19.8% | 21.2% |
Bachelor's Degree | 3.9% | 6.9% | 9.3% |
Graduate or Professional Degree | 8.8% | 11.0% | 15.0% |
Proficiency | Eunice | Louisiana | United States |
---|---|---|---|
Mathematics | 69.5% | 65.9% | 46.8% |
Reading/Language Arts | 76.2% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eunice | Louisiana | United States |
---|---|---|---|
Murder | 20.1 | 6.3 | 3.0 |
Rape | 30.2 | 37.6 | 38.0 |
Robbery | 50.3 | 62.7 | 40.7 |
Assault | 412.5 | 426.1 | 188.5 |
Property Crime | Eunice | Louisiana | United States |
---|---|---|---|
Burglary | 1046.4 | 635.4 | 336.1 |
Theft | 4195.6 | 2353.4 | 1913.7 |
Vehicle Theft | 291.8 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |