Employment and Income | Erath | Louisiana | United States |
---|---|---|---|
Per Capita Income | $23,279 | $24,824 | $32,693 |
Median Household Income | $41,576 | $48,404 | $65,483 |
Unemployment Rate | 4.7% | 7.0% | 5.7% |
Poverty Rate | 18.7% | 18.0% | 10.5% |
Age | Erath | Louisiana | United States |
---|---|---|---|
Median Age | 34.6 | 39.1 | 42.3 |
Gender | Erath | Louisiana | United States |
---|---|---|---|
Male | 50.4% | 48.9% | 49.8% |
Female | 49.6% | 51.1% | 50.2% |
Race | Erath | Louisiana | United States |
---|---|---|---|
White | 85.1% | 62.6% | 80.3% |
Black or African American | 8.8% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 3.3% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.2% | 2.7% |
Multiracial | 2.7% | 3.2% | 5.2% |
Housing Information | Erath | Louisiana | United States |
---|---|---|---|
Median Home Price | $114,500 | $131,264 | $208,542 |
Median Monthly Rent | $475 | $591 | $801 |
Family Households | 44.3% | 44.3% | 48.6% |
Nonfamily Households | 36.7% | 36.7% | 26.2% |
Homeowners | 61.6% | 68.5% | 72.9% |
Renters | 38.4% | 31.5% | 27.1% |
Education | Erath | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.7% | 11.6% | 7.5% |
Some College, no Degree | 38.5% | 38.5% | 34.0% |
Associate's Degree | 13.6% | 19.8% | 21.2% |
Bachelor's Degree | 6.7% | 6.9% | 9.3% |
Graduate or Professional Degree | 15.4% | 11.0% | 15.0% |
Proficiency | Erath | Louisiana | United States |
---|---|---|---|
Mathematics | 88.0% | 65.9% | 46.8% |
Reading/Language Arts | 92.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Erath | Louisiana | United States |
---|---|---|---|
Murder | 0.0 | 6.3 | 3.0 |
Rape | 0.0 | 37.6 | 38.0 |
Robbery | 0.0 | 62.7 | 40.7 |
Assault | 340.0 | 426.1 | 188.5 |
Property Crime | Erath | Louisiana | United States |
---|---|---|---|
Burglary | 242.8 | 635.4 | 336.1 |
Theft | 922.8 | 2353.4 | 1913.7 |
Vehicle Theft | 48.6 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |