Employment and Income | Blanchard | Louisiana | United States |
---|---|---|---|
Per Capita Income | $38,422 | $24,824 | $32,693 |
Median Household Income | $89,632 | $48,404 | $65,483 |
Unemployment Rate | 3.7% | 7.0% | 5.7% |
Poverty Rate | 4.1% | 18.0% | 10.5% |
Age | Blanchard | Louisiana | United States |
---|---|---|---|
Median Age | 40.9 | 39.1 | 42.3 |
Gender | Blanchard | Louisiana | United States |
---|---|---|---|
Male | 48.6% | 48.9% | 49.8% |
Female | 51.4% | 51.1% | 50.2% |
Race | Blanchard | Louisiana | United States |
---|---|---|---|
White | 81.0% | 62.6% | 80.3% |
Black or African American | 15.0% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 1.2% | 2.7% |
Multiracial | 3.7% | 3.2% | 5.2% |
Housing Information | Blanchard | Louisiana | United States |
---|---|---|---|
Median Home Price | $180,200 | $131,264 | $208,542 |
Median Monthly Rent | $672 | $591 | $801 |
Family Households | 55.8% | 55.8% | 48.6% |
Nonfamily Households | 22.0% | 22.0% | 26.2% |
Homeowners | 80.9% | 68.5% | 72.9% |
Renters | 19.1% | 31.5% | 27.1% |
Education | Blanchard | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 11.6% | 7.5% |
Some College, no Degree | 29.6% | 29.6% | 34.0% |
Associate's Degree | 24.1% | 19.8% | 21.2% |
Bachelor's Degree | 13.6% | 6.9% | 9.3% |
Graduate or Professional Degree | 15.7% | 11.0% | 15.0% |
Proficiency | Blanchard | Louisiana | United States |
---|---|---|---|
Mathematics | NA% | 65.9% | 46.8% |
Reading/Language Arts | NA% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Blanchard | Louisiana | United States |
---|---|---|---|
Murder | 0.0 | 6.3 | 3.0 |
Rape | 0.0 | 37.6 | 38.0 |
Robbery | 0.0 | 62.7 | 40.7 |
Assault | 0.0 | 426.1 | 188.5 |
Property Crime | Blanchard | Louisiana | United States |
---|---|---|---|
Burglary | 190.7 | 635.4 | 336.1 |
Theft | 953.3 | 2353.4 | 1913.7 |
Vehicle Theft | 95.3 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |