Employment and Income | Bayou Corne | Louisiana | United States |
---|---|---|---|
Per Capita Income | $23,768 | $24,824 | $32,693 |
Median Household Income | $48,404 | $65,483 | |
Unemployment Rate | 0.0% | 7.0% | 5.7% |
Poverty Rate | 0.0% | 18.0% | 10.5% |
Age | Bayou Corne | Louisiana | United States |
---|---|---|---|
Median Age | 79.8 | 39.1 | 42.3 |
Gender | Bayou Corne | Louisiana | United States |
---|---|---|---|
Male | 47.4% | 48.9% | 49.8% |
Female | 52.6% | 51.1% | 50.2% |
Race | Bayou Corne | Louisiana | United States |
---|---|---|---|
White | 100.0% | 62.6% | 80.3% |
Black or African American | 0.0% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 0.0% | 3.2% | 5.2% |
Housing Information | Bayou Corne | Louisiana | United States |
---|---|---|---|
Median Home Price | $131,264 | $208,542 | |
Median Monthly Rent | $591 | $801 | |
Family Households | 100.0% | 100.0% | 48.6% |
Nonfamily Households | 0.0% | 0.0% | 26.2% |
Homeowners | 100.0% | 68.5% | 72.9% |
Renters | 0.0% | 31.5% | 27.1% |
Education | Bayou Corne | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 11.6% | 7.5% |
Some College, no Degree | 7.9% | 7.9% | 34.0% |
Associate's Degree | 5.3% | 19.8% | 21.2% |
Bachelor's Degree | 0.0% | 6.9% | 9.3% |
Graduate or Professional Degree | 0.0% | 11.0% | 15.0% |
Proficiency | Bayou Corne | Louisiana | United States |
---|---|---|---|
Mathematics | NA% | 65.9% | 46.8% |
Reading/Language Arts | NA% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bayou Corne | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Bayou Corne | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |