Employment and Income | Williamstown | Kentucky | United States |
---|---|---|---|
Per Capita Income | $22,741 | $29,707 | $32,693 |
Median Household Income | $55,040 | $58,801 | $65,483 |
Unemployment Rate | 1.2% | 6.1% | 5.7% |
Poverty Rate | 13.9% | 14.4% | 10.5% |
Age | Williamstown | Kentucky | United States |
---|---|---|---|
Median Age | 31.2 | 41.5 | 42.3 |
Gender | Williamstown | Kentucky | United States |
---|---|---|---|
Male | 46.0% | 48.6% | 49.8% |
Female | 54.0% | 51.4% | 50.2% |
Race | Williamstown | Kentucky | United States |
---|---|---|---|
White | 88.1% | 89.9% | 80.3% |
Black or African American | 0.6% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 0.8% | 2.7% |
Multiracial | 11.2% | 3.4% | 5.2% |
Housing Information | Williamstown | Kentucky | United States |
---|---|---|---|
Median Home Price | $143,400 | $147,794 | $208,542 |
Median Monthly Rent | $575 | $610 | $801 |
Family Households | 48.9% | 48.9% | 48.6% |
Nonfamily Households | 29.5% | 29.5% | 26.2% |
Homeowners | 64.7% | 70.0% | 72.9% |
Renters | 35.3% | 30.0% | 27.1% |
Education | Williamstown | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 8.9% | 7.5% |
Some College, no Degree | 39.6% | 39.6% | 34.0% |
Associate's Degree | 22.7% | 19.3% | 21.2% |
Bachelor's Degree | 8.4% | 8.5% | 9.3% |
Graduate or Professional Degree | 9.7% | 13.1% | 15.0% |
Proficiency | Williamstown | Kentucky | United States |
---|---|---|---|
Mathematics | 40.6% | 46.2% | 46.8% |
Reading/Language Arts | 47.4% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Williamstown | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Williamstown | Kentucky | United States |
---|---|---|---|
Burglary | 101.4 | 259.3 | 336.1 |
Theft | 430.8 | 1017.1 | 1913.7 |
Vehicle Theft | 101.4 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |